Coelhos wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Coelhos wind farm (Parque Eólico Coelhos) is an operating wind farm in Região Metropolitana do Vale do Mamanguape, Região Geográfica Intermediária de João Pessoa, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Coelhos wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Mount type | Owner |
---|---|---|---|---|---|
1 | Operating[1] | 2009[1] | 4 MW[1] | Onshore | Vale dos Ventos Geradora Eólica SA[1] |
2 | Operating[1] | 2009[1] | 4 MW[1] | Onshore | Vale dos Ventos Geradora Eólica SA[1] |
3 | Operating[1] | 2009[1] | 4 MW[1] | Onshore | Vale dos Ventos Geradora Eólica SA[1] |
4 | Operating[1] | 2009[1] | 4 MW[1] | Onshore | Vale dos Ventos Geradora Eólica SA[1] |
Location
Table 2: Phase-level location details for Coelhos wind farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Metropolitana do Vale do Mamanguape, Região Geográfica Intermediária de João Pessoa, Paraíba, Brazil[1] | -6.5758, -34.9718 (exact)[1] |
2 | Região Metropolitana do Vale do Mamanguape, Região Geográfica Intermediária de João Pessoa, Paraíba, Brazil[1] | -6.5701, -34.9674 (exact)[1] |
3 | Região Metropolitana do Vale do Mamanguape, Região Geográfica Intermediária de João Pessoa, Paraíba, Brazil[1] | -6.5566, -34.9664 (exact)[1] |
4 | Região Metropolitana do Vale do Mamanguape, Região Geográfica Intermediária de João Pessoa, Paraíba, Brazil[1] | -6.5814, -34.9747 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.