Inner Mongolia Kubuqi Desert (South) Renewables Megabase solar farms

From Global Energy Monitor
This article is part of the
Global Solar Power Tracker, a Global Energy Monitor project.
Report an error

Inner Mongolia Kubuqi Desert (South) Renewables Megabase solar farms (内蒙古库布齐沙漠鄂尔多斯南部新能源基地) is a solar photovoltaic (PV) farm in pre-construction in Hanggin Banner, Ordos, Inner Mongolia, China.

Project Details

Table 1: Phase-level project details for Inner Mongolia Kubuqi Desert (South) Renewables Megabase solar farms

Phase name Status Nameplate capacity Technology Owner Operator
Main project Pre-construction[1] 6000 MWac[2] PV[3] Ordos Municipality State Asset Group New Energy Development and Utilization Co Ltd [44%]; Huaneng Group Northern United Power Co Ltd [53%]; Yuanjing (Envision) Energy Co Ltd [3%] (华能集团有限公司北方联合电力有限责任公司; 远景能源有限公司; 鄂尔多斯市国投集团新能源公司)[4] Inner Mongolia Huaneng Kubuqi Energy (内蒙古华能库布齐能源有限公司)[3]
Pilot 1 Construction[5] 1000 MWac[6] PV[3] Ordos Municipality State Asset Group New Energy Development and Utilization Co Ltd; Huaneng Group Northern United Power Co Ltd (华能集团有限公司北方联合电力有限责任公司; 鄂尔多斯市国投集团新能源公司)[7] Inner Mongolia Huaneng Kubuqi Energy (内蒙古华能库布齐能源有限公司)[3]
Pilot 2 Construction[8] 1000 MWac[9] PV[9]

Read more about Solar capacity ratings.

Location

Table 2: Phase-level location details for Inner Mongolia Kubuqi Desert (South) Renewables Megabase solar farms

Phase Name Location Coordinates (WGS 84)
Main project Hanggin Banner, Ordos, Inner Mongolia, China[6] 40.7488, 107.9599 (approximate)[6]
Pilot 1 Jirigalangtu Town, Hanggin Banner, Ordos, Inner Mongolia, China[6] 40.7488, 107.9599 (approximate)[6]
Pilot 2 Jirigalangtu Town, Hanggin Banner, Ordos, Inner Mongolia, China[6] 40.7488, 107.9599 (approximate)[6]

The map below shows the approximate locations of the solar farm phases:

Loading map...

Related Projects

This project is related to the following project:


Articles and Resources

Additional data

To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.

References

  1. https://wind.in-en.com/html/wind-2428281.shtml, https://sthjt.nmg.gov.cn/xxgk/zfxxgk/fdzdgknr/bmwj/202408/t20240816_2559095.html, https://guangfu.bjx.com.cn/news/20231026/1339467.shtml https://guangfu.bjx.com.cn/news/20230712/1318772.shtml, https://wind.in-en.com/html/wind-2428281.shtml, https://sthjt.nmg.gov.cn/xxgk/zfxxgk/fdzdgknr/bmwj/202408/t20240816_2559095.html, https://guangfu.bjx.com.cn/news/20231026/1339467.shtml. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  2. http://www.21spv.com/news/show.php?itemid=181495, https://guangfu.bjx.com.cn/news/20231026/1339467.shtml https://mguangfu.bjx.com.cn/mnews/20240223/1362483.shtml, http://www.21spv.com/news/show.php?itemid=181495, https://guangfu.bjx.com.cn/news/20231026/1339467.shtml. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 https://web.archive.org/web/20240207124710/https://news.bjx.com.cn/html/20221129/1272760.shtml. Archived from the original on 2024-02-07. {{cite web}}: Missing or empty |title= (help)
  4. https://wind.in-en.com/html/wind-2424918.shtml, https://wind.in-en.com/html/wind-2424918.shtml https://wind.in-en.com/html/wind-2424918.shtml, https://wind.in-en.com/html/wind-2424918.shtml, https://wind.in-en.com/html/wind-2424918.shtml. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  5. http://www.hjq.gov.cn/szyw/tzgg/202406/t20240606_3608976.html, https://guangfu.bjx.com.cn/news/20231026/1339467.shtml, https://guangfu.bjx.com.cn/news/20241127/1413233.shtml https://baijiahao.baidu.com/s?id=1801478154925078123&wfr=spider&for=pc, http://www.hjq.gov.cn/szyw/tzgg/202406/t20240606_3608976.html, https://guangfu.bjx.com.cn/news/20231026/1339467.shtml, https://guangfu.bjx.com.cn/news/20241127/1413233.shtml. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 6.4 6.5 6.6 https://web.archive.org/web/20240207033120/https://guangfu.bjx.com.cn/news/20231026/1339467.shtml. Archived from the original on 2024-02-07. {{cite web}}: Missing or empty |title= (help)
  7. https://wind.in-en.com/html/wind-2424918.shtml https://wind.in-en.com/html/wind-2424918.shtml, https://wind.in-en.com/html/wind-2424918.shtml. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  8. https://mguangfu.bjx.com.cn/mnews/20240223/1362483.shtml https://guangfu.bjx.com.cn/news/20240531/1380395.shtml, https://mguangfu.bjx.com.cn/mnews/20240223/1362483.shtml. {{cite web}}: Check |url= value (help); Missing or empty |title= (help)
  9. 9.0 9.1 "内蒙古库布齐沙漠鄂尔多斯南部新能源基地8GW光伏项目(100万千瓦光伏先导工程二期)社会稳定风险评估公示-北极星太阳能光伏网". mguangfu.bjx.com.cn. Archived from the original on 2024-04-03. Retrieved 2024-04-02.