Nanjing Huarun Thermal power station
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Nanjing Huarun Thermal power station (华润电力南京华润热电) is an operating power station of at least 660-megawatts (MW) in Banqiao Town, Yuhuatai, Nanjing, Jiangsu, China with multiple units, some of which are not currently operating. It is also known as Nanjing Banqiao power station (板桥项目)(南京苏源热电) (Unit 1, Unit 2), Nanjing Banqiao power station (Unit 3, Unit 4).
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Nanjing Huarun Thermal power station | Banqiao Town, Yuhuatai, Nanjing, Jiangsu, China | 31.94647, 118.629273 (exact) |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Unit 1, Unit 2, Unit 3, Unit 4: 31.94647, 118.629273
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Retired year |
---|---|---|---|---|---|---|
Unit 1 | retired | coal: bituminous | 135 | subcritical | 2004 | 2011 |
Unit 2 | retired | coal: bituminous | 135 | subcritical | 2004 | 2011 |
Unit 3 | operating | coal: bituminous | 330 | subcritical | 2005 | – |
Unit 4 | operating | coal: bituminous | 330 | subcritical | 2005 | – |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1 | Nanjing Huarun Thermal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [79.0%]; Nanjing State-Owned Assets Investment & Management Holding (Group) Co Ltd [10.0%]; Jiangsu Electric Power Development Co Ltd [7.8%]; other [1.7%]; Jiangsu Electric Power Industry [0.9%]; Xuzhou Huasu Power Industry [0.6%] |
Unit 2 | Nanjing Huarun Thermal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [79.0%]; Nanjing State-Owned Assets Investment & Management Holding (Group) Co Ltd [10.0%]; Jiangsu Electric Power Development Co Ltd [7.8%]; other [1.7%]; Jiangsu Electric Power Industry [0.9%]; Xuzhou Huasu Power Industry [0.6%] |
Unit 3 | Nanjing Huarun Thermal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [79.0%]; Nanjing State-Owned Assets Investment & Management Holding (Group) Co Ltd [10.0%]; Jiangsu Electric Power Development Co Ltd [7.8%]; other [1.7%]; Jiangsu Electric Power Industry [0.9%]; Xuzhou Huasu Power Industry [0.6%] |
Unit 4 | Nanjing Huarun Thermal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [79.0%]; Nanjing State-Owned Assets Investment & Management Holding (Group) Co Ltd [10.0%]; Jiangsu Electric Power Development Co Ltd [7.8%]; other [1.7%]; Jiangsu Electric Power Industry [0.9%]; Xuzhou Huasu Power Industry [0.6%] |
Background
Nanjing Thermal power station was a four-unit coal-fired power plant with a total capacity of 930 MW. The plant was completed between 2004 and 2005, and is owned by China Resources. Units 1-2 were retired in 2011, leaving 660 MW.[1][2]
Articles and Resources
References
- ↑ Xuzhou Suyuan, CARMA, accessed Dec. 2015.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedcr
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.