Antonio José de Sucre power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Antonio José de Sucre power station (Planta Termoeléctrica Antonio Jose de Sucre) is an operating power station of at least 170-megawatts (MW) in Cumaná, Sucre, Venezuela with multiple units, some of which are not currently operating.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Antonio José de Sucre power station Cumaná, Sucre, Venezuela 10.400353, -64.166857 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • AJS-1, AJS-2: 10.400353, -64.166857

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
AJS-1 Operating[2][3] fossil gas: natural gas[4] 170[2][4][3] gas turbine[4] not found 2014[5]
AJS-2 Mothballed[2][3] fossil gas: natural gas[4] 170[2][4][3] gas turbine[4] not found 2015[5]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
AJS-1 Corporación Eléctrica Nacional (Venezuela) SA [100%][6] Corporación Eléctrica Nacional (Venezuela) SA [100.0%]
AJS-2 Corporación Eléctrica Nacional (Venezuela) SA [100%][6] Corporación Eléctrica Nacional (Venezuela) SA [100.0%]

Articles and Resources

References

  1. https://web.archive.org/web/20240125140925/https://www.google.com/maps/place/Planta+Termoel%C3%A9ctrica+Antonio+Jos%C3%A9+de+Sucre/@10.4057485,-64.179159,1549m/data=!3m1!1e3!4m6!3m5!1s0x8c32714ad5b9d91f:0xd4df699425990e71!8m2!3d10.4002063!4d-64.1671284!16s%2Fg%2F11fm5r4fdr?entry=tts. Archived from the original on 25 January 2024. {{cite web}}: Missing or empty |title= (help)
  2. 2.0 2.1 2.2 2.3 (PDF) https://web.archive.org/web/20220909181320/http://www.cvc.com.ve/publica/202131233245PNI%202021%20-%202033_compressed.pdf. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 https://web.archive.org/web/20221129200709/https://www.maibortpetit.info/2018/10/conoce-como-se-encuentra-el-sistema.html. Archived from the original on 29 November 2022. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 (PDF) https://web.archive.org/web/20221122153730/http://www.acading.org.ve/info/comunicacion/pubdocs/material_CR_tecnicas/energia/(2019-03-21)_GARCIA_A1a_Detalles_Propuesta_REORGANIZACION_SEN.pdf. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20210503234828/http://www.corpoelec.gob.ve/noticias/inaugurada-unidad-1-de-la-termoel%C3%A9ctrica-antonio-jos%C3%A9-de-sucre. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 https://web.archive.org/web/20210503213747/http://www.corpoelec.gob.ve/proyectos/planta-termoel%C3%A9ctrica-antonio-jose-de-sucre-y-sus-obras-de-transmisi%C3%B3n-asociadas. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.