Açucena solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Açucena solar farm (Parque Solar Açucena) is a cancelled solar photovoltaic (PV) farm in Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Açucena solar farm
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
2 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
3 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
4 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
5 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
6 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
7 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
8 | Cancelled[1] | 49.5 MWac[2] | PV[2] | Ser Sistemas de Energia Renovavel Ltda [100%][3] | Ser Sistemas de Energia Renovavel[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Açucena solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6251, -46.1846 (exact)[2] |
2 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6331, -46.1335 (exact)[2] |
3 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6417, -46.1749 (exact)[2] |
4 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6472, -46.1304 (exact)[2] |
5 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6590, -46.1139 (exact)[2] |
6 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6501, -46.1222 (exact)[2] |
7 | Minas Gerais, Brazil[2] | -15.6609, -46.1976 (exact)[2] |
8 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[2] | -15.6590, -46.1139 (exact)[2] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://web.archive.org/web/20240201153413/https://www.serrenovaveis.com.br/. Archived from the original on 2024-02-01.
{{cite web}}
: Missing or empty|title=
(help)