Acácia solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Acácia solar farm (Usina Solar Acácia) is a solar photovoltaic (PV) farm in pre-construction in Itarumã, Região Geográfica Intermediária de Uberaba, Goiás, Brazil.
Project Details
Table 1: Phase-level project details for Acácia solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
2 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
3 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
4 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
5 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
6 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
7 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
8 | Pre-construction[1] | 49.5 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Acácia solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Itarumã, Região Geográfica Intermediária de Uberaba, Goiás, Brazil[1] | -19.7803, -50.8559 (exact)[1] |
2 | Itarumã, Região Geográfica Intermediária de Uberaba, Goiás, Brazil[1] | -19.8546, -50.8586 (exact)[1] |
3 | Itarumã, Região Geográfica Intermediária de Uberaba, Goiás, Brazil[1] | -19.9650, -50.8635 (exact)[1] |
4 | Itarumã, Região Geográfica Intermediária de Uberaba, Goiás, Brazil[1] | -19.8903, -50.8774 (exact)[1] |
5 | Itarumã, Região Geográfica Intermediária de Uberaba, Goiás, Brazil[1] | -19.9642, -50.8755 (exact)[1] |
6 | Itarumã, Região Geográfica Intermediária de Rio Verde, Goiás, Brazil[1] | -19.1036, -50.8719 (exact)[1] |
7 | Itarumã, Região Geográfica Intermediária de Rio Verde, Goiás, Brazil[1] | -19.1119, -50.8701 (exact)[1] |
8 | Itarumã, Região Geográfica Intermediária de Rio Verde, Goiás, Brazil[1] | -19.1016, -50.8582 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)