Alegria solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Alegria solar farm (Usina Solar Alegria) is a solar photovoltaic (PV) farm in pre-construction in Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Alegria solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
10 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
11 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
12 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
13 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
14 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
15 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
16 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
17 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
18 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
19 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
2 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
20 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
21 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
22 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
23 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
24 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
25 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
26 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
27 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
28 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
29 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
3 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
30 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
4 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
5 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
6 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
7 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
8 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
9 | Pre-construction[1] | 50 MW[1] | PV[1] | Espectro Engenharia LTDA [100%][1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Alegria solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.4789, -41.1749 (exact)[1] |
10 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.4945, -41.1817 (exact)[1] |
11 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5049, -41.1829 (exact)[1] |
12 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5097, -41.178 (exact)[1] |
13 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5157, -41.1832 (exact)[1] |
14 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5105, -41.1884 (exact)[1] |
15 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5211, -41.1853 (exact)[1] |
16 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5172, -41.1914 (exact)[1] |
17 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5245, -41.1927 (exact)[1] |
18 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5279, -41.1869 (exact)[1] |
19 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5497, -41.2201 (exact)[1] |
2 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.4849, -41.1777 (exact)[1] |
20 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5555, -41.2189 (exact)[1] |
21 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.552, -41.2269 (exact)[1] |
22 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5554, -41.2323 (exact)[1] |
23 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5585, -41.2392 (exact)[1] |
24 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5638, -41.2329 (exact)[1] |
25 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5653, -41.2404 (exact)[1] |
26 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5629, -41.2489 (exact)[1] |
27 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5698, -41.2468 (exact)[1] |
28 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5745, -41.2385 (exact)[1] |
29 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5751, -41.2271 (exact)[1] |
3 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.4912, -41.1706 (exact)[1] |
30 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5802, -41.2315 (exact)[1] |
4 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.49, -41.1795 (exact)[1] |
5 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.4958, -41.164 (exact)[1] |
6 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.502, -41.1679 (exact)[1] |
7 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.4955, -41.1739 (exact)[1] |
8 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5071, -41.172 (exact)[1] |
9 | Região Geográfica Intermediária de Teófilo Otoni, Minas Gerais, Brazil[1] | -16.5003, -41.1769 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 1.119 1.120 1.121 1.122 1.123 1.124 1.125 1.126 1.127 1.128 1.129 1.130 1.131 1.132 1.133 1.134 1.135 1.136 1.137 1.138 1.139 1.140 1.141 1.142 1.143 1.144 1.145 1.146 1.147 1.148 1.149 1.150 1.151 1.152 1.153 1.154 1.155 1.156 1.157 1.158 1.159 1.160 1.161 1.162 1.163 1.164 1.165 1.166 1.167 1.168 1.169 1.170 1.171 1.172 1.173 1.174 1.175 1.176 1.177 1.178 1.179 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)