Altitude PV Solar Plant
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Altitude PV Solar Plant (Parque Solar Altitude) is a solar photovoltaic (PV) farm under construction in Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Altitude PV Solar Plant
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][3] | Riacho da Serra Energia[3] |
10 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
11 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
12 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
13 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
14 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
15 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
2 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
3 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
4 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
5 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
6 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
7 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
8 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
9 | Construction[1] | 43.8 MW[1] | PV[2] | Riacho da Serra Energia SA [100%][2] | Riacho da Serra Energia[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Altitude PV Solar Plant
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5567, -44.4196 (exact)[1] |
10 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5825, -44.4346 (exact)[1] |
11 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5824, -44.4463 (exact)[1] |
12 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5807, -44.4316 (exact)[1] |
13 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5859, -44.4526 (exact)[1] |
14 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5909, -44.4389 (exact)[1] |
15 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5901, -44.4501 (exact)[1] |
2 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5594, -44.4194 (exact)[1] |
3 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5648, -44.4232 (exact)[1] |
4 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5645, -44.4346 (exact)[1] |
5 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5725, -44.4269 (exact)[1] |
6 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5692, -44.4377 (exact)[1] |
7 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5720, -44.4460 (exact)[1] |
8 | Parnaguá , Região Geográfica Intermediária de Barreiras, Piauí, Brazil[1] | -10.5776, -44.4316 (exact)[1] |
9 | Parnaguá , Região Geográfica Intermediária de Corrente-Bom Jesus, Piauí, Brazil[1] | -10.5772, -44.4422 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://web.archive.org/web/20240206173425/https://www.in.gov.br/web/dou/-/portaria-n-761-de-21-de-junho-de-2021-327669585. Archived from the original on 2024-02-06.
{{cite web}}
: Missing or empty|title=
(help)