Alto Sertão 2 wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Alto Sertão 2 wind farm (Complexo Eólico Alto Sertão 2) is an operating wind farm in Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Alto Sertão 2 wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Ametista | Operating[1] | 2015[1] | 29 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Borgo | Operating[1] | 2016[1] | 20 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Caetité | Operating[1] | 2016[1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Dourados | Operating[1] | 2015[1] | 29 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Espigão | Operating[1] | 2016[1] | 10 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Maron | Operating[1] | 2015[1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Morrão | Operating[1] | 2014[3][1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Pelourinho | Operating[1] | 2016[1] | 22 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Pilões | Operating[1] | 2015[1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Seraíma | Operating[1] | 2014[3][1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Serra do Espinhaço | Operating[1] | 2016[1] | 18 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Tanque | Operating[1] | 2014[3][1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Ventos do Nordeste | Operating[1] | 2014[3][1] | 24 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
da Prata | Operating[1] | 2014[3][1] | 22 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
dos Araçãs | Operating[1] | 2014[3][1] | 32 MW[1] | Onshore[2] | AES Corp [100%][3][4][5] | AES[1] |
Location
Table 2: Phase-level location details for Alto Sertão 2 wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Ametista | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.1324, -42.5924 (exact)[6] |
Borgo | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.5084, -42.5867 (exact)[6] |
Caetité | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.4689, -42.5836 (exact)[6] |
Dourados | Igaporã, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -13.8633, -42.7281 (exact)[6] |
Espigão | Igaporã, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.477, -42.5853 (exact)[6] |
Maron | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.0857, -42.6203 (exact)[6] |
Morrão | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.0885, -42.6827 (exact)[6] |
Pelourinho | Igaporã, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.5292, -42.5867 (exact)[6] |
Pilões | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.0292, -42.6161 (exact)[6] |
Seraíma | Guanambi, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.1473, -42.7119 (exact)[6] |
Serra do Espinhaço | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.4957, -42.5829 (exact)[6] |
Tanque | Caetité, Bahia, Brazil[6] | -14.0305, -42.6245 (exact)[6] |
Ventos do Nordeste | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.1197, -42.6142 (exact)[6] |
da Prata | Igaporã, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -13.9499, -42.6382 (exact)[6] |
dos Araçãs | Caetité, Região Geográfica Intermediária de Guanambi, Bahia, Brazil[6] | -14.1296, -42.5597 (exact)[6] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 https://web.archive.org/web/20240126075527/https://www.renovaenergia.com.br/Negocios/Eolica/. Archived from the original on 26 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 https://web.archive.org/web/20211106115424/https://www.renovaenergia.com.br/Negocios/Eolica/. Archived from the original on 06 November 2021.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 (PDF) https://web.archive.org/web/20210910002619/http://www.ons.org.br//MPO/Documento%20Normativo/5.%20Ajustamentos%20Operativos%20-%20SM%205.14/5.2.%20Regi%C3%A3o%20Nordeste/5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste/AO-CE.NE.2SO_Rev.01.pdf. Archived from the original (PDF) on 10 September 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 https://web.archive.org/web/20240131084110/https://lavca.org/2017/02/27/aes-tiete-agrees-acquire-wind-farms-brazils-renova-energia/. Archived from the original on 31 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 https://web.archive.org/web/20240131175018/https://www.thewindpower.net/windfarm_map_en_22365_alto-sertao-ii.php. Archived from the original on 31 January 2024.
{{cite web}}
: Missing or empty|title=
(help)