Alto Sertão 2 wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Alto Sertão 2 wind farm (Complexo Eólico Alto Sertão 2) is an operating wind farm in Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Alto Sertão 2 wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Ametista | Operating[1] | 2015[1] | 28.56 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Borgo | Operating[1] | 2016[1] | 20.16 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Caetité | Operating[1] | 2016[1] | 30.24 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Dourados | Operating[1] | 2015[1] | 28.56 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Espigão | Operating[1] | 2016[1] | 10.08 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Maron | Operating[1] | 2015[1] | 30.24 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Morrão | Operating[1] | 2014[1] | 30.24 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Pelourinho | Operating[1] | 2016[1] | 21.84 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Pilões | Operating[1] | 2015[1] | 30.24 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Seraíma | Operating[1] | 2014[1] | 30.24 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Serra do Espinhaço | Operating[1] | 2016[1] | 18.48 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Tanque | Operating[1] | 2014[1] | 30 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Ventos do Nordeste | Operating[1] | 2014[1] | 23.52 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
da Prata | Operating[1] | 2014[1] | 21.84 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
dos Araçãs | Operating[1] | 2014[1] | 31.86 MW[1] | Onshore[2] | AES Corp [100%][3] | AES[4] |
Location
Table 2: Phase-level location details for Alto Sertão 2 wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Ametista | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.1324, -42.5924 (exact)[1] |
Borgo | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.5084, -42.5867 (exact)[1] |
Caetité | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4689, -42.5836 (exact)[1] |
Dourados | Igaporã , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.8633, -42.7281 (exact)[1] |
Espigão | Igaporã , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4770, -42.5853 (exact)[1] |
Maron | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.0857, -42.6203 (exact)[1] |
Morrão | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.0885, -42.6827 (exact)[1] |
Pelourinho | Igaporã , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.5292, -42.5867 (exact)[1] |
Pilões | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.0292, -42.6161 (exact)[1] |
Seraíma | Guanambi , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.1473, -42.7119 (exact)[1] |
Serra do Espinhaço | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4957, -42.5829 (exact)[1] |
Tanque | Caetité , Bahia, Brazil[1] | -14.0305, -42.6245 (exact)[1] |
Ventos do Nordeste | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.1197, -42.6142 (exact)[1] |
da Prata | Igaporã , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -13.9499, -42.6382 (exact)[1] |
dos Araçãs | Caetité , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.1296, -42.5597 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 https://web.archive.org/web/20240126075527/https://www.renovaenergia.com.br/Negocios/Eolica/. Archived from the original on 2024-01-26.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 http://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.01.pdf, https://lavca.org/2017/02/27/aes-tiete-agrees-acquire-wind-farms-brazils-renova-energia/ http://www.renovaenergia.com.br/Negocios/Eolica, http://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.01.pdf, https://lavca.org/2017/02/27/aes-tiete-agrees-acquire-wind-farms-brazils-renova-energia/.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)