Altus solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Altus solar farm is a solar photovoltaic (PV) farm in pre-construction in São José do Peixe, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Altus solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 30 MW[1] | PV[1] |
10 | Pre-construction[1] | 30 MW[1] | PV[1] |
11 | Pre-construction[1] | 30 MW[1] | PV[1] |
12 | Pre-construction[1] | 30 MW[1] | PV[1] |
13 | Pre-construction[1] | 30 MW[1] | PV[1] |
14 | Pre-construction[1] | 30 MW[1] | PV[1] |
15 | Pre-construction[1] | 30 MW[1] | PV[1] |
16 | Pre-construction[1] | 30 MW[1] | PV[1] |
2 | Pre-construction[1] | 30 MW[1] | PV[1] |
3 | Pre-construction[1] | 30 MW[1] | PV[1] |
4 | Pre-construction[1] | 30 MW[1] | PV[1] |
5 | Pre-construction[1] | 30 MW[1] | PV[1] |
6 | Pre-construction[1] | 30 MW[1] | PV[1] |
7 | Pre-construction[1] | 30 MW[1] | PV[1] |
8 | Pre-construction[1] | 30 MW[1] | PV[1] |
9 | Pre-construction[1] | 30 MW[1] | PV[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Altus solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | São José do Peixe, Piauí, Brazil[1] | -7.3601, -42.7892 (exact)[1] |
10 | São José do Peixe, Piauí, Brazil[1] | -7.3448, -42.7772 (exact)[1] |
11 | São José do Peixe, Piauí, Brazil[1] | -7.3436, -42.7929 (exact)[1] |
12 | São José do Peixe, Piauí, Brazil[1] | -7.3408, -42.7778 (exact)[1] |
13 | São José do Peixe, Piauí, Brazil[1] | -7.3399, -42.7932 (exact)[1] |
14 | São José do Peixe, Piauí, Brazil[1] | -7.3377, -42.7944 (exact)[1] |
15 | São José do Peixe, Piauí, Brazil[1] | -7.3371, -42.7941 (exact)[1] |
16 | São José do Peixe, Piauí, Brazil[1] | -7.3336, -42.7724 (exact)[1] |
2 | São José do Peixe, Piauí, Brazil[1] | -7.3593, -42.7753 (exact)[1] |
3 | São José do Peixe, Piauí, Brazil[1] | -7.3570, -42.7910 (exact)[1] |
4 | São José do Peixe, Piauí, Brazil[1] | -7.3559, -42.7742 (exact)[1] |
5 | São José do Peixe, Piauí, Brazil[1] | -7.3531, -42.7892 (exact)[1] |
6 | São José do Peixe, Piauí, Brazil[1] | -7.3524, -42.7767 (exact)[1] |
7 | São José do Peixe, Piauí, Brazil[1] | -7.3502, -42.7947 (exact)[1] |
8 | São José do Peixe, Piauí, Brazil[1] | -7.3496, -42.7781 (exact)[1] |
9 | São José do Peixe, Piauí, Brazil[1] | -7.3473, -42.7935 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help)