Alve Oil and Gas Field (Norway)
From Global Energy Monitor
This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
Related categories: |
Alve Oil and Gas Field is an operating oil and gas field in Norway.
Project Details
Main Data
Table 1: Field-level project details for Alve Oil and Gas Field
Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
---|---|---|---|---|---|---|---|
Alve | Operating[1] | Equinor Energy AS[1] | Equinor Energy AS (53.0%); DNO Norge AS (32.0%); INEOS E&P Norge AS (15.0%)[2] | 1990[3] | – | 2009[3] | Conventional[4] |
Production and Reserves
Table 2: Reserves of Alve Oil and Gas Field
Fuel description | Reserves classification | Quantity | Units | Data year | Source |
---|---|---|---|---|---|
Condensate | original recoverable reserves | 0 | million bbl | 2022 | [5] |
Condensate | remaining reserves | 0 | million bbl | 2022 | [5] |
Gas | original recoverable reserves | 11900 | million m³ | 2022 | [5] |
Gas | remaining reserves | 3470 | million m³ | 2022 | [5] |
NGL | original recoverable reserves | 17.28 | million bbl | 2020 | [5] |
NGL | remaining reserves | 3.48 | million bbl | 2020 | [5] |
NGL | original recoverable reserves | 20.18 | million bbl | 2022 | [6] |
NGL | remaining reserves | 4.76 | million bbl | 2022 | [6] |
NGL | original recoverable reserves | 10.94 | million bbl | 2022 | [5] |
NGL | remaining reserves | 2.58 | million bbl | 2022 | [5] |
NGL | remaining reserves | 4.76 | million bbl | 2023 | [7] |
Oil | original recoverable reserves | 15.6 | million bbl | 2022 | [5] |
Oil | remaining reserves | 1.89 | million bbl | 2022 | [5] |
condensate | original recoverable reserves | 0 | million bbl | 2020 | [5] |
condensate | remaining reserves | 0 | million bbl | 2020 | [5] |
condensate | original recoverable reserves | 0 | million bbl | 2022 | [6] |
condensate | remaining reserves | 0 | million bbl | 2022 | [6] |
condensate | remaining reserves | 0 | million bbl | 2023 | [7] |
gas | original recoverable reserves | 9690 | million m³ | 2020 | [5] |
gas | remaining reserves | 2250 | million m³ | 2020 | [5] |
gas | original recoverable reserves | 11900 | million m³ | 2022 | [6] |
gas | remaining reserves | 3470 | million m³ | 2022 | [6] |
gas | remaining reserves | 3000 | million m³ | 2023 | [7] |
oil | original recoverable reserves | 15.47 | million bbl | 2020 | [5] |
oil | remaining reserves | 2.08 | million bbl | 2020 | [5] |
oil | original recoverable reserves | 15.6 | million bbl | 2022 | [6] |
oil | remaining reserves | 1.89 | million bbl | 2022 | [6] |
oil | remaining reserves | 2.08 | million bbl | 2023 | [7] |
Table 3: Production from Alve Oil and Gas Field
Category | Fuel description | Quantity | Units | Data year | Source |
---|---|---|---|---|---|
cumulative production | condensate | 0 | million bbl | 2020 | [6] |
cumulative production | gas | 7119.32 | million m³ | 2020 | [6] |
cumulative production | NGL | 15.56 | million bbl | 2020 | [6] |
cumulative production | oil | 13.66 | million bbl | 2020 | [6] |
cumulative production | condensate | 0 | million bbl | 2022 | [6] |
cumulative production | gas | 7555 | million m³ | 2022 | [6] |
cumulative production | NGL | 16.35 | million bbl | 2022 | [6] |
cumulative production | oil | 13.86 | million bbl | 2022 | [6] |
cumulative production | condensate | 0 | million bbl | 2022 | [6] |
cumulative production | gas | 8080 | million m³ | 2022 | [6] |
cumulative production | NGL | 17.03 | million bbl | 2022 | [6] |
cumulative production | oil | 14.21 | million bbl | 2022 | [6] |
cumulative production | gas | 7554.65 | million m³ | 2021 | [6] |
cumulative production | gas | 8080.54 | million m³ | 2022 | [6] |
cumulative production | oil | 13.86 | million bbl | 2021 | [6] |
cumulative production | oil | 14.25 | million bbl | 2022 | [6] |
cumulative production | NGL | 16.35 | million bbl | 2021 | [6] |
cumulative production | NGL | 17.03 | million bbl | 2022 | [6] |
cumulative production | Condensate | 0 | million bbl | 2021 | [6] |
cumulative production | Condensate | 0 | million bbl | 2022 | [6] |
production | condensate | 0 | million bbl/y | 2020 | [6] |
production | gas | 407.9 | million m³/y | 2020 | [6] |
production | NGL | 0.85 | million bbl/y | 2020 | [6] |
production | oil | 0.38 | million bbl/y | 2020 | [6] |
production | condensate | 0 | million bbl/y | 2021 | [6] |
production | gas | 435.35 | million m³/y | 2021 | [6] |
production | NGL | 0 | million bbl/y | 2021 | [6] |
production | oil | 0.29 | million bbl/y | 2021 | [6] |
production | condensate | 0 | million bbl/y | 2022 | [6] |
production | gas | 525.89 | million m³/y | 2022 | [6] |
production | NGL | 0.67 | million bbl/y | 2022 | [6] |
production | oil | 0.39 | million bbl/y | 2022 | [6] |
production | gas | 435.35 | million m³/y | 2021 | [6] |
production | gas | 525.89 | million m³/y | 2022 | [6] |
production | oil | 0.29 | million bbl/y | 2021 | [6] |
production | oil | 0.39 | million bbl/y | 2022 | [6] |
production | NGL | 0.79 | million bbl/y | 2021 | [6] |
production | NGL | 0.67 | million bbl/y | 2022 | [6] |
production | Condensate | 0 | million bbl/y | 2021 | [6] |
production | Condensate | 0 | million bbl/y | 2022 | [6] |
production | oil | 0.53 | million bbl/y | 2023 | [8] |
production | gas | 584 | million m³/y | 2023 | [8] |
production | NGL | 0.86 | million bbl/y | 2023 | [8] |
production | Condensate | 0 | million bbl/y | 2023 | [8] |
Location
Table 4: Field-level location details for Alve Oil and Gas Field
Location | Onshore/Offshore | Coordinates (WGS 84) |
---|---|---|
Offshore, Norway[3] | Offshore[9] | 65.9685, 7.8271 (exact)[3] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 "Datasets Factmaps - Field outlines". Norwegian Offshore Directorate. 2024. Archived from the original on March 17, 2021. Retrieved May 6, 2024.
{{cite web}}
: line feed character in|title=
at position 18 (help) - ↑ "Factpages: Table – Licensees". Norwegian Offshore Directorate. 2024. Archived from the original on May 9, 2024. Retrieved May 9, 2024.
- ↑ 3.0 3.1 3.2 3.3 "Map Services - Field outlines". Norwegian Petroleum Directorate. Archived from the original on March 17, 2021. Retrieved March 8, 2021.
- ↑ https://web.archive.org/web/20240803185311/https://www.lexology.com/library/detail.aspx?g=19621e16-f1ee-4a51-b123-f7e9874d0766. Archived from the original on 03 August 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 Norwegian Petroleum Directorate (2023). "Table – Reserves". Norwegian Petroleum Directorate. Archived from the original on May 18th, 2023. Retrieved May 15, 2023.
{{cite web}}
: Check date values in:|archive-date=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 6.18 6.19 6.20 6.21 6.22 6.23 6.24 6.25 6.26 6.27 6.28 6.29 6.30 6.31 6.32 6.33 6.34 6.35 6.36 6.37 6.38 6.39 6.40 6.41 6.42 6.43 6.44 6.45 6.46 6.47 Norwegian Petroleum Directorate (2023). "Oil field fact page". Norwegian Petroleum Directorate. Archived from the original on May 9th, 2023. Retrieved May 9th, 2023.
{{cite web}}
: Check date values in:|access-date=
and|archive-date=
(help) - ↑ 7.0 7.1 7.2 7.3 "Table – Reserves - By field". Norwegian Offshore Directorate. 2024. Archived from the original on May 9, 2024. Retrieved May 9, 2024.
- ↑ 8.0 8.1 8.2 8.3 "Table – Yearly - by field". Norwegian Offshore Directorate. 2024. Archived from the original on May 8, 2024. Retrieved May 8, 2024.
- ↑ Natural Earth. 45078 https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/. Archived from the original on June 29, 2023. Retrieved June 29, 2023.
{{cite web}}
: Check date values in:|date=
(help); Missing or empty|title=
(help)