Anwen Songzao power station
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Anwen Songzao power station (重庆能源集团松藻煤电公司安稳电厂) is an operating power station of at least 1320-megawatts (MW) in Anwen Town, Qijiang, Chongqing, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Anwen Songzao power station | Anwen Town, Qijiang, Chongqing, China | 28.641111, 106.753056 (exact) |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Phase I Unit 1, Phase I Unit 2, Phase II Unit 3, Phase II Unit 4: 28.641111, 106.753056
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Retired year |
---|---|---|---|---|---|---|
Phase I Unit 1 | retired | coal: unknown | 150 | subcritical | 2006 | 2020 |
Phase I Unit 2 | retired | coal: unknown | 150 | subcritical | 2006 | 2020 |
Phase II Unit 3 | operating | coal: unknown | 660 | supercritical | 2016 | – |
Phase II Unit 4 | operating | coal: unknown | 660 | supercritical | 2017 | – |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Phase I Unit 1 | Chongqing Songzao Coal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [38.2%]; other [14.5%]; Chongqing Construction Investment (Group) Co Ltd [8.7%]; Agricultural Bank of China Ltd [7.8%]; China Development Bank Corp [5.8%]; Chongqing LAND PROPERTIES Group Limited Co [4.5%]; Industrial and Commercial Bank of China Ltd [3.0%]; Industrial Bank Co Ltd [2.4%]; HKSCC Nominees Ltd [1.7%]; China Investment Corp [0.7%]; Bank of Tianjin Co Ltd [0.7%]; Chongqing Yufu Holding Group Co Ltd [0.7%]; The Export-Import Bank of China [0.7%]; Dah Sing Bank Ltd [0.3%]; Shandong Luxin Investment Holdings Group Co Ltd [0.3%]; Chongqing International Trust Inc [0.3%]; Ping An Insurance (Group) Company of China Ltd [0.3%]; Chongqing Development Investment Co Ltd [0.2%]; China Life Insurance Co Ltd [0.2%]; SAIC Hong Kong Investment Co Ltd [0.2%]; Chongqing Water Conservancy Investment (Group) Co Ltd [0.1%]; Ping An Insurance Overseas (Holdings) Co Ltd of China [0.1%]; Wuhan Economic Development Investment (Group) Co Ltd [0.1%]; Legend Holdings Corp [0.1%]; China Baowu Steel Group Co Ltd [0.1%]; CITIC Corporation of China [0.1%]; Shanghai Jianxin Investment Co Ltd [0.0%]; State Grid Corporation of China [0.0%]; Shandong Caixin Asset Operation Co Ltd [0.0%]; Department of Transportation of Jiangxi Province [0.0%]; Shandong Caijin Investment Co Ltd [0.0%]; China Guangfa Bank Co Ltd [0.0%]; Beijing Shenhaihong Investment Consultant Co Ltd [0.0%]; Beijing Jinyinghe Investment Consulting Co Ltd [0.0%]; Shanghai Jingrong Enterprise Management Partnership (General Partnership) [0.0%]; Jilin PROVINCE WANLONG Industry Co Ltd [0.0%]; Beijing Tiandiyuan Investment Management Co Ltd [0.0%]; Zhejiang Ruihe Investment Co Ltd [0.0%]; Jiangxi Financial Investment Group Co Ltd [0.0%] |
Phase I Unit 2 | Chongqing Songzao Coal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [38.2%]; other [14.5%]; Chongqing Construction Investment (Group) Co Ltd [8.7%]; Agricultural Bank of China Ltd [7.8%]; China Development Bank Corp [5.8%]; Chongqing LAND PROPERTIES Group Limited Co [4.5%]; Industrial and Commercial Bank of China Ltd [3.0%]; Industrial Bank Co Ltd [2.4%]; HKSCC Nominees Ltd [1.7%]; China Investment Corp [0.7%]; Bank of Tianjin Co Ltd [0.7%]; Chongqing Yufu Holding Group Co Ltd [0.7%]; The Export-Import Bank of China [0.7%]; Dah Sing Bank Ltd [0.3%]; Shandong Luxin Investment Holdings Group Co Ltd [0.3%]; Chongqing International Trust Inc [0.3%]; Ping An Insurance (Group) Company of China Ltd [0.3%]; Chongqing Development Investment Co Ltd [0.2%]; China Life Insurance Co Ltd [0.2%]; SAIC Hong Kong Investment Co Ltd [0.2%]; Chongqing Water Conservancy Investment (Group) Co Ltd [0.1%]; Ping An Insurance Overseas (Holdings) Co Ltd of China [0.1%]; Wuhan Economic Development Investment (Group) Co Ltd [0.1%]; Legend Holdings Corp [0.1%]; China Baowu Steel Group Co Ltd [0.1%]; CITIC Corporation of China [0.1%]; Shanghai Jianxin Investment Co Ltd [0.0%]; State Grid Corporation of China [0.0%]; Shandong Caixin Asset Operation Co Ltd [0.0%]; Department of Transportation of Jiangxi Province [0.0%]; Shandong Caijin Investment Co Ltd [0.0%]; China Guangfa Bank Co Ltd [0.0%]; Beijing Shenhaihong Investment Consultant Co Ltd [0.0%]; Beijing Jinyinghe Investment Consulting Co Ltd [0.0%]; Shanghai Jingrong Enterprise Management Partnership (General Partnership) [0.0%]; Jilin PROVINCE WANLONG Industry Co Ltd [0.0%]; Beijing Tiandiyuan Investment Management Co Ltd [0.0%]; Zhejiang Ruihe Investment Co Ltd [0.0%]; Jiangxi Financial Investment Group Co Ltd [0.0%] |
Phase II Unit 3 | Chongqing Songzao Coal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [38.2%]; other [14.5%]; Chongqing Construction Investment (Group) Co Ltd [8.7%]; Agricultural Bank of China Ltd [7.8%]; China Development Bank Corp [5.8%]; Chongqing LAND PROPERTIES Group Limited Co [4.5%]; Industrial and Commercial Bank of China Ltd [3.0%]; Industrial Bank Co Ltd [2.4%]; HKSCC Nominees Ltd [1.7%]; China Investment Corp [0.7%]; Bank of Tianjin Co Ltd [0.7%]; Chongqing Yufu Holding Group Co Ltd [0.7%]; The Export-Import Bank of China [0.7%]; Dah Sing Bank Ltd [0.3%]; Shandong Luxin Investment Holdings Group Co Ltd [0.3%]; Chongqing International Trust Inc [0.3%]; Ping An Insurance (Group) Company of China Ltd [0.3%]; Chongqing Development Investment Co Ltd [0.2%]; China Life Insurance Co Ltd [0.2%]; SAIC Hong Kong Investment Co Ltd [0.2%]; Chongqing Water Conservancy Investment (Group) Co Ltd [0.1%]; Ping An Insurance Overseas (Holdings) Co Ltd of China [0.1%]; Wuhan Economic Development Investment (Group) Co Ltd [0.1%]; Legend Holdings Corp [0.1%]; China Baowu Steel Group Co Ltd [0.1%]; CITIC Corporation of China [0.1%]; Shanghai Jianxin Investment Co Ltd [0.0%]; State Grid Corporation of China [0.0%]; Shandong Caixin Asset Operation Co Ltd [0.0%]; Department of Transportation of Jiangxi Province [0.0%]; Shandong Caijin Investment Co Ltd [0.0%]; China Guangfa Bank Co Ltd [0.0%]; Beijing Shenhaihong Investment Consultant Co Ltd [0.0%]; Beijing Jinyinghe Investment Consulting Co Ltd [0.0%]; Shanghai Jingrong Enterprise Management Partnership (General Partnership) [0.0%]; Jilin PROVINCE WANLONG Industry Co Ltd [0.0%]; Beijing Tiandiyuan Investment Management Co Ltd [0.0%]; Zhejiang Ruihe Investment Co Ltd [0.0%]; Jiangxi Financial Investment Group Co Ltd [0.0%] |
Phase II Unit 4 | Chongqing Songzao Coal Power Co Ltd [100%] | China Resources Power Holdings Co Ltd [38.2%]; other [14.5%]; Chongqing Construction Investment (Group) Co Ltd [8.7%]; Agricultural Bank of China Ltd [7.8%]; China Development Bank Corp [5.8%]; Chongqing LAND PROPERTIES Group Limited Co [4.5%]; Industrial and Commercial Bank of China Ltd [3.0%]; Industrial Bank Co Ltd [2.4%]; HKSCC Nominees Ltd [1.7%]; China Investment Corp [0.7%]; Bank of Tianjin Co Ltd [0.7%]; Chongqing Yufu Holding Group Co Ltd [0.7%]; The Export-Import Bank of China [0.7%]; Dah Sing Bank Ltd [0.3%]; Shandong Luxin Investment Holdings Group Co Ltd [0.3%]; Chongqing International Trust Inc [0.3%]; Ping An Insurance (Group) Company of China Ltd [0.3%]; Chongqing Development Investment Co Ltd [0.2%]; China Life Insurance Co Ltd [0.2%]; SAIC Hong Kong Investment Co Ltd [0.2%]; Chongqing Water Conservancy Investment (Group) Co Ltd [0.1%]; Ping An Insurance Overseas (Holdings) Co Ltd of China [0.1%]; Wuhan Economic Development Investment (Group) Co Ltd [0.1%]; Legend Holdings Corp [0.1%]; China Baowu Steel Group Co Ltd [0.1%]; CITIC Corporation of China [0.1%]; Shanghai Jianxin Investment Co Ltd [0.0%]; State Grid Corporation of China [0.0%]; Shandong Caixin Asset Operation Co Ltd [0.0%]; Department of Transportation of Jiangxi Province [0.0%]; Shandong Caijin Investment Co Ltd [0.0%]; China Guangfa Bank Co Ltd [0.0%]; Beijing Shenhaihong Investment Consultant Co Ltd [0.0%]; Beijing Jinyinghe Investment Consulting Co Ltd [0.0%]; Shanghai Jingrong Enterprise Management Partnership (General Partnership) [0.0%]; Jilin PROVINCE WANLONG Industry Co Ltd [0.0%]; Beijing Tiandiyuan Investment Management Co Ltd [0.0%]; Zhejiang Ruihe Investment Co Ltd [0.0%]; Jiangxi Financial Investment Group Co Ltd [0.0%] |
Background
The first two coal-fired units of Anwen Songzao power station, totaling 300 MW, were brought online in 2005.[1] The plant is owned by Chongqing Energy Investment Group.[2]
The first two units were retired in 2020.[3]
Description of Expansion
Chongqing Energy Investment said it was planning to build two additional coal-fired units at this plant, with a total planned capacity of 1,320 MW. The new units were approved in 2013 and by 2014 were under construction, and scheduled to be completed in 2016.[4]
Unit 3 began operating in November 2016, and was reported as supercritical.[5] Unit 4 began operating in January 2017.[6]
Singapore Sembcorp invested into the second phase of this power plant, owning 49% equity of the sponsor company Chongqing Songzao Electric Power Company.
Articles and Resources
References
- ↑ "Coal-Fired Plants in Chongqing," Power Plants Around the World, accessed November 2014
- ↑ "安稳电厂扩建工程获国家发展改革委核准," DragonSoft - Chongqing Daily 2013-12-31
- ↑ "重庆市经济和信息化委员会关于2020年煤电行业淘汰落后产能目标任务完成情况的公告". jjxxw.cq.gov.cn. 2021-04-22. Retrieved 2021-04-27.
{{cite web}}
: CS1 maint: url-status (link) - ↑ "安稳电厂扩建工程开工,", 重庆日报, 2014-05-22.
- ↑ "新加坡胜科工业集团于重庆首个电源项目迎来首阶段正式商业运营," Sembcorp, Nov 28, 2016
- ↑ "安稳电厂两台66万千瓦电力机组投产发电," 重庆日报, Feb 8, 2017
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.