Apia solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Apia solar farm (Usina Solar Apia) is a solar photovoltaic (PV) farm in pre-construction in Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Apia solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
10 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
11 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
12 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
13 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
14 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
15 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
16 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
17 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
18 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
2 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
3 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
4 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
5 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
6 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
7 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
8 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
9 | Pre-construction[1] | 94.5 MW[1] | PV[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Apia solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6026, -40.6899 (exact)[1] |
10 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6162, -40.7218 (exact)[1] |
11 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6215, -40.7327 (exact)[1] |
12 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6226, -40.6948 (exact)[1] |
13 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6182, -40.7074 (exact)[1] |
14 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.626, -40.7175 (exact)[1] |
15 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.636, -40.7271 (exact)[1] |
16 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6322, -40.6942 (exact)[1] |
17 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6381, -40.7061 (exact)[1] |
18 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6452, -40.7165 (exact)[1] |
2 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.5986, -40.7005 (exact)[1] |
3 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.5951, -40.7115 (exact)[1] |
4 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6024, -40.7148 (exact)[1] |
5 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.5995, -40.7243 (exact)[1] |
6 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6058, -40.731 (exact)[1] |
7 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6118, -40.7421 (exact)[1] |
8 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6105, -40.6931 (exact)[1] |
9 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6088, -40.7069 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)