Arinos Solar Complex
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Arinos Solar Complex (Complejo Solar Arinos) is an operating solar photovoltaic (PV) farm in Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Arinos Solar Complex
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Construction[1] | – | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
10 | Operating[3] | 2024[3] | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
11 | Operating[1] | 2024[1] | 46.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
12 | Operating[1] | 2024[1] | 46.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
13 | Operating[1] | 2024[1] | 46.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
14 | Operating[1] | 2024[1] | 46.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
15 | Operating[3] | 2024[3] | 47.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
16 | Operating[3] | 2024[3] | 47.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
17 | Operating[1] | 2024[1] | 47.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
18 | Operating[3] | 2024[3] | 48.1 MWac[1] | PV[2] | Newave energia[4] | Voltalia Energia do Brasil[2] |
19 | Operating[3] | 2024[3] | 48.1 MWac[1] | PV[2] | Newave energia[5] | Voltalia Energia do Brasil[2] |
2 | Operating[3] | 2024[3] | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
20 | Operating[3] | 2024[3] | 48.1 MWac[1] | PV[2] | Newave energia[4] | Voltalia Energia do Brasil[2] |
21 | Operating[3] | 2024[3] | 47.9 MW[1] | PV[2] | Newave energia[6] | Voltalia Energia do Brasil[2] |
22 | Operating[3] | 2024[3] | 47.9 MW[1] | PV[2] | Newave energia[6] | Voltalia Energia do Brasil[2] |
23 | Operating[3] | 2024[3] | 47.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
24 | Operating[3] | 2024[3] | 47.9 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
3 | Operating[1] | 2024[1] | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
32 | Construction[3] | – | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
4 | Operating[3] | 2024[3] | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
5 | Operating[3] | 2024[3] | 48.1 MW[1] | PV[2] | Newave energia[5] | Voltalia Energia do Brasil[2] |
6 | Operating[3] | 2024[3] | 48.1 MWac[1] | PV[2] | Newave energia[4] | Voltalia Energia do Brasil[2] |
7 | Operating[3] | 2024[3] | 48.1 MWac[1] | PV[2] | Newave energia[5] | Voltalia Energia do Brasil[2] |
8 | Operating[3] | 2024[3] | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
9 | Operating[3] | 2024[3] | 48.1 MW[1] | PV[2] | Voltalia SA [100%][2] | Voltalia Energia do Brasil[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Arinos Solar Complex
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7357, -45.9295 (exact)[1] |
10 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7335, -45.9571 (exact)[1] |
11 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7312, -45.9420 (exact)[1] |
12 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7272, -45.9473 (exact)[1] |
13 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7288, -45.9653 (exact)[1] |
14 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7317, -45.9986 (exact)[1] |
15 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7332, -45.9928 (exact)[1] |
16 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7221, -45.9983 (exact)[1] |
17 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7113, -45.9802 (exact)[1] |
18 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7583, -45.9799 (exact)[1] |
19 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7534, -45.9801 (exact)[1] |
2 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7388, -45.9335 (exact)[1] |
20 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7425, -45.9721 (exact)[1] |
21 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7281, -45.9601 (exact)[1] |
22 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7318, -45.9691 (exact)[1] |
23 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7347, -45.9831 (exact)[1] |
24 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7294, -45.9881 (exact)[1] |
3 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7448, -45.9412 (exact)[1] |
32 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7294, -45.9881 (exact)[1] |
4 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7420, -45.9440 (exact)[1] |
5 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7540, -45.9522 (exact)[1] |
6 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7467, -45.9547 (exact)[1] |
7 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7504, -45.9544 (exact)[1] |
8 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7441, -45.9618 (exact)[1] |
9 | Arinos, Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[1] | -15.7379, -45.9524 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 3.32 3.33 3.34 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 4.0 4.1 4.2 https://www.energyglobal.com/solar/10102023/voltalia-sells-solar-project-to-to-newave-energia/ https://newaveenergia.com.br/wp-content/uploads/2024/08/PIA-Projeto-de-Intervencao-Ambiental-Inicial-IEF_MG.pdf, https://www.energyglobal.com/solar/10102023/voltalia-sells-solar-project-to-to-newave-energia/.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 5.0 5.1 5.2 (PDF) https://newaveenergia.com.br/wp-content/uploads/2024/08/PIA-Projeto-de-Intervencao-Ambiental-Inicial-IEF_MG.pdf https://www.energyglobal.com/solar/10102023/voltalia-sells-solar-project-to-to-newave-energia/, https://newaveenergia.com.br/wp-content/uploads/2024/08/PIA-Projeto-de-Intervencao-Ambiental-Inicial-IEF_MG.pdf.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 6.0 6.1 https://www.energyglobal.com/solar/10102023/voltalia-sells-solar-project-to-to-newave-energia/.
{{cite web}}
: Missing or empty|title=
(help)