Assú (Engie) solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Assú (Engie) solar farm (Parque Solar Assú (Engie)) is a solar photovoltaic (PV) farm in pre-construction in Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Assú (Engie) solar farm
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Pre-construction[1] | 40.5 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
10 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
11 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
12 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
13 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
14 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
15 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
16 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
2 | Pre-construction[1] | 40.5 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
3 | Pre-construction[1] | 40.5 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
4 | Pre-construction[1] | 40.5 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
5 | Pre-construction[1] | 40.5 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
6 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
7 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
8 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
9 | Pre-construction[1] | 50 MW[1] | PV[1] | Engie Brasil Energia SA [100%][2] | Engie Brasil Energia[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Assú (Engie) solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.575, -37.7979 (exact)[1] |
10 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5264, -37.3824 (exact)[1] |
11 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5083, -37.462 (exact)[1] |
12 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5296, -37.258 (exact)[1] |
13 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5278, -37.4363 (exact)[1] |
14 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5265, -37.444 (exact)[1] |
15 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5652, -37.2102 (exact)[1] |
16 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.512, -37.6659 (exact)[1] |
2 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.596, -37.5726 (exact)[1] |
3 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5934, -37.5032 (exact)[1] |
4 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6075, -37.4601 (exact)[1] |
5 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6058, -37.3699 (exact)[1] |
6 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5582, -37.3689 (exact)[1] |
7 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5197, -37.9601 (exact)[1] |
8 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5196, -37.9601 (exact)[1] |
9 | Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.5212, -37.308 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 https://web.archive.org/web/20240206173644/https://www.pv-magazine-latam.com/brasil-noticias/engie-conclui-aquisicao-do-projeto-assu-sol-de-750-mw-no-rn/. Archived from the original on 06 February 2024.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)