Assuruá wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Assuruá wind farm (Complexo Eólico Assuruá) is an operating wind farm in Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Assuruá wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 - 2 | Operating[1] | 2016[1] | 30 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
1 - 3 | Operating[1] | 2018[1] | 12.5 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
1 - 4 | Operating[1] | 2018[1] | 30 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
1 - 5 | Operating[1] | 2016[1] | 20 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
1 - 6 | Cancelled[4] | – | 30 MW[5] | Onshore[5] | Omega Geração SA [100%][3] | Omega Geração[3] |
1 - 7 | Operating[1] | 2016[1] | 18 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
2 - Capoeiras 3 | Operating[1] | 2018[1] | 27.5 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
2 - Curral de Pedras 1 | Operating[1] | 2018[1] | 20 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
2 - Curral de Pedras 2 | Operating[1] | 2018[1] | 27.5 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
2 - Diamante 2 | Operating[1] | 2018[1] | 17.5 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
2 - Diamante 3 | Operating[1] | 2018[1] | 17.5 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
3 - Laranjeiras 1 | Operating[1] | 2018[1] | 27.5 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
3 - Laranjeiras 2 | Operating[1] | 2018[1] | 30 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
3 - Laranjeiras 3 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
3 - Laranjeiras 5 | Operating[1] | 2018[1] | 25 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
3 - Laranjeiras 9 | Operating[1] | 2019[1] | 25 MW[1] | Onshore[2] | Omega Geração SA [100%][3] | Omega Geração[3] |
Location
Table 2: Phase-level location details for Assuruá wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 - 2 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1638, -42.6707 (exact)[1] |
1 - 3 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1677, -42.6849 (exact)[1] |
1 - 4 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.0475, -42.6876 (exact)[1] |
1 - 5 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1841, -42.7053 (exact)[1] |
1 - 6 | Gentio do Ouro, Bahia, Brazil[2] | -11.1841, -42.7053 (approximate)[2] |
1 - 7 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.0711, -42.6788 (exact)[1] |
2 - Capoeiras 3 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1761, -42.7386 (exact)[1] |
2 - Curral de Pedras 1 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1339, -42.6543 (exact)[1] |
2 - Curral de Pedras 2 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.2118, -42.7012 (exact)[1] |
2 - Diamante 2 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1056, -42.6731 (exact)[1] |
2 - Diamante 3 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.0904, -42.6830 (exact)[1] |
3 - Laranjeiras 1 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1228, -42.6841 (exact)[1] |
3 - Laranjeiras 2 | Xique, Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1297, -42.6985 (exact)[1] |
3 - Laranjeiras 3 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.0354, -42.6321 (exact)[1] |
3 - Laranjeiras 5 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.1145, -42.6711 (exact)[1] |
3 - Laranjeiras 9 | Gentio do Ouro , Região Geográfica Intermediária de Irecê, Bahia, Brazil[1] | -11.0812, -42.6180 (exact)[1] |
The map below shows the locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 3.30 3.31 https://web.archive.org/web/20211010172412/https://www.omegageracao.com.br/sobre-nos/quem-somos/. Archived from the original on 10 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ https://web.archive.org/web/20211010172412/https://www.omegageracao.com.br/sobre-nos/quem-somos/. Archived from the original on 10 October 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 https://web.archive.org/web/20240125162440/https://www.editorabrasilenergia.com.br/wp-content/uploads/sites/7/flips/1205/CenariosEolica2015/49/. Archived from the original on 2024-01-25.
{{cite web}}
: Missing or empty|title=
(help)