Aurora solar farm (Brazil)
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Cluster IV Berço das Gerais (Phases 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 75, 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99), Cluster I and II Sol do Cerrado and Rosa de Jerico (Phases 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45), Cluster III Sertão Veredas (Phases 54, 55, 56, 57, 58, 59, 60, 61, 63, 64, 65, 66, 67, 68, 69, 70)
Aurora solar farm (Brazil) (Parque Solar Aurora, Cluster III Sertão Veredas, Usina Solar Aurora) is a solar photovoltaic (PV) farm in pre-construction in Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Aurora solar farm (Brazil)
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
100 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
101 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
102 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
103 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
104 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
105 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
106 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
107 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
108 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
109 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
110 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
111 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
112 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
113 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
114 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
115 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
116 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
117 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
118 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
119 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
120 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
121 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
122 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
123 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
124 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
125 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
126 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
127 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
128 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
129 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
130 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
35 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
36 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
37 | Pre-construction[1] | 30.9 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
38 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
39 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
40 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
41 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
42 | Pre-construction[1] | 17.2 MW[1] | PV[4] | Energias Renováveis VII Ltda (PIE) [100%][4] | – |
43 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
44 | Pre-construction[1] | 41.2 MW[1] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
45 | Pre-construction[1] | 13.7 MW[1] | PV[4] | Energias Renováveis VII Ltda (PIE) [100%][4] | – |
54 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
55 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
56 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
57 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
58 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
59 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
60 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
61 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
63 | Pre-construction[3] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
64 | Cancelled[5] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
65 | Cancelled[5] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
66 | Cancelled[5] | 37 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
67 | Cancelled[5] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
68 | Cancelled[5] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
69 | Cancelled[5] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
70 | Cancelled[5] | 41 MW[3] | PV[3] | Aurora Energias Renováveis [100%][3] | Aurora Energias Renováveis[3] |
75 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
76 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
77 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
78 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
79 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
80 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
81 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
82 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
83 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
84 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
85 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
86 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
87 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
88 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
89 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
90 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
91 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
92 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
93 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
94 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
95 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
96 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
97 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
98 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
99 | Pre-construction[1] | 41.2 MW[1] | PV[2] | Aurora Energias Renováveis [100%][2] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Aurora solar farm (Brazil)
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
100 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7849, -43.5928 (exact)[1] |
101 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7590, -43.5863 (exact)[1] |
102 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7727, -43.5897 (exact)[1] |
103 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8098, -43.6399 (exact)[1] |
104 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8173, -43.6352 (exact)[1] |
105 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7947, -43.6383 (exact)[1] |
106 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7902, -43.6336 (exact)[1] |
107 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8121, -43.6314 (exact)[1] |
108 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8132, -43.6283 (exact)[1] |
109 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7874, -43.6430 (exact)[1] |
110 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8023, -43.6236 (exact)[1] |
111 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7613, -43.6374 (exact)[1] |
112 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7646, -43.6346 (exact)[1] |
113 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7701, -43.6319 (exact)[1] |
114 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7752, -43.6286 (exact)[1] |
115 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8133, -43.6291 (exact)[1] |
116 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7726, -43.6227 (exact)[1] |
117 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7926, -43.6249 (exact)[1] |
118 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7796, -43.6205 (exact)[1] |
119 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7703, -43.6235 (exact)[1] |
120 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7639, -43.6261 (exact)[1] |
121 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7731, -43.6290 (exact)[1] |
122 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7604, -43.6314 (exact)[1] |
123 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7701, -43.6348 (exact)[1] |
124 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7640, -43.6376 (exact)[1] |
125 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7678, -43.6405 (exact)[1] |
126 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7868, -43.6420 (exact)[1] |
127 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7888, -43.6467 (exact)[1] |
128 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8034, -43.6478 (exact)[1] |
129 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8116, -43.6392 (exact)[1] |
130 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8094, -43.6597 (exact)[1] |
35 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3901, -43.7101 (exact)[1] |
36 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3901, -43.7201 (exact)[1] |
37 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3901, -43.7101 (exact)[1] |
38 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3901, -43.6901 (exact)[1] |
39 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.4001, -43.7001 (exact)[1] |
40 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3801, -43.7001 (exact)[1] |
41 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3701, -43.6901 (exact)[1] |
42 | Verdelândia, Minas Gerais, Brazil[1] | -15.3772, -43.6963 (exact)[1] |
43 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.4001, -43.7401 (exact)[1] |
44 | Verdelândia, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.4001, -43.7401 (exact)[1] |
45 | Verdelândia, Minas Gerais, Brazil[1] | -15.4004, -43.7281 (exact)[1] |
54 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.7101, -45.9501 (approximate)[3] |
55 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.7001, -45.9501 (approximate)[3] |
56 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.7101, -45.9501 (approximate)[3] |
57 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.7001, -45.9601 (approximate)[3] |
58 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6901, -45.9501 (approximate)[3] |
59 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6901, -45.9501 (approximate)[3] |
60 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6901, -45.9501 (approximate)[3] |
61 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6901, -45.9401 (approximate)[3] |
63 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6901, -45.9601 (approximate)[3] |
64 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6801, -45.9501 (approximate)[3] |
65 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6801, -45.9501 (approximate)[3] |
66 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6801, -45.9601 (approximate)[3] |
67 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.7101, -45.9601 (approximate)[3] |
68 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6701, -45.9601 (approximate)[3] |
69 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6601, -45.9501 (approximate)[3] |
70 | Região Geográfica Intermediária de Patos de Minas, Minas Gerais, Brazil[3] | -15.6501, -45.9401 (approximate)[3] |
75 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9229, -43.6008 (exact)[1] |
76 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8957, -43.5952 (exact)[1] |
77 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8994, -43.5979 (exact)[1] |
78 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8997, -43.6036 (exact)[1] |
79 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8995, -43.6008 (exact)[1] |
80 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9008, -43.6066 (exact)[1] |
81 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9124, -43.6091 (exact)[1] |
82 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9106, -43.6116 (exact)[1] |
83 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9106, -43.6141 (exact)[1] |
84 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9161, -43.6176 (exact)[1] |
85 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9016, -43.6206 (exact)[1] |
86 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8997, -43.6229 (exact)[1] |
87 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8898, -43.6221 (exact)[1] |
88 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8802, -43.6166 (exact)[1] |
89 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8807, -43.6090 (exact)[1] |
90 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8778, -43.6012 (exact)[1] |
91 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8525, -43.5954 (exact)[1] |
92 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8618, -43.5979 (exact)[1] |
93 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8685, -43.6010 (exact)[1] |
94 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8601, -43.6052 (exact)[1] |
95 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.9124, -43.6091 (exact)[1] |
96 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8154, -43.6046 (exact)[1] |
97 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.8091, -43.6020 (exact)[1] |
98 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7940, -43.6040 (exact)[1] |
99 | Matias Cardoso, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -14.7849, -43.5928 (exact)[1] |
The map below shows the locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 1.119 1.120 1.121 1.122 1.123 1.124 1.125 1.126 1.127 1.128 1.129 1.130 1.131 1.132 1.133 1.134 1.135 1.136 1.137 1.138 1.139 1.140 1.141 1.142 1.143 1.144 1.145 1.146 1.147 1.148 1.149 1.150 1.151 1.152 1.153 1.154 1.155 1.156 1.157 1.158 1.159 1.160 1.161 1.162 1.163 1.164 1.165 1.166 1.167 1.168 1.169 1.170 1.171 1.172 1.173 1.174 1.175 1.176 1.177 1.178 1.179 1.180 1.181 1.182 1.183 1.184 1.185 1.186 1.187 1.188 1.189 1.190 1.191 1.192 1.193 1.194 1.195 1.196 1.197 1.198 1.199 1.200 1.201 1.202 1.203 1.204 1.205 1.206 1.207 1.208 1.209 1.210 1.211 1.212 1.213 1.214 1.215 1.216 1.217 1.218 1.219 1.220 1.221 1.222 1.223 1.224 1.225 1.226 1.227 1.228 1.229 1.230 1.231 1.232 1.233 1.234 1.235 1.236 1.237 1.238 1.239 1.240 1.241 1.242 1.243 1.244 1.245 1.246 1.247 1.248 1.249 1.250 1.251 1.252 1.253 1.254 1.255 1.256 1.257 1.258 1.259 1.260 1.261 1.262 1.263 1.264 1.265 1.266 1.267 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.000 2.001 2.002 2.003 2.004 2.005 2.006 2.007 2.008 2.009 2.010 2.011 2.012 2.013 2.014 2.015 2.016 2.017 2.018 2.019 2.020 2.021 2.022 2.023 2.024 2.025 2.026 2.027 2.028 2.029 2.030 2.031 2.032 2.033 2.034 2.035 2.036 2.037 2.038 2.039 2.040 2.041 2.042 2.043 2.044 2.045 2.046 2.047 2.048 2.049 2.050 2.051 2.052 2.053 2.054 2.055 2.056 2.057 2.058 2.059 2.060 2.061 2.062 2.063 2.064 2.065 2.066 2.067 2.068 2.069 2.070 2.071 2.072 2.073 2.074 2.075 2.076 2.077 2.078 2.079 2.080 2.081 2.082 2.083 2.084 2.085 2.086 2.087 2.088 2.089 2.090 2.091 2.092 2.093 2.094 2.095 2.096 2.097 2.098 2.099 2.100 2.101 2.102 2.103 2.104 2.105 2.106 2.107 2.108 2.109 2.110 2.111 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.000 3.001 3.002 3.003 3.004 3.005 3.006 3.007 3.008 3.009 3.010 3.011 3.012 3.013 3.014 3.015 3.016 3.017 3.018 3.019 3.020 3.021 3.022 3.023 3.024 3.025 3.026 3.027 3.028 3.029 3.030 3.031 3.032 3.033 3.034 3.035 3.036 3.037 3.038 3.039 3.040 3.041 3.042 3.043 3.044 3.045 3.046 3.047 3.048 3.049 3.050 3.051 3.052 3.053 3.054 3.055 3.056 3.057 3.058 3.059 3.060 3.061 3.062 3.063 3.064 3.065 3.066 3.067 3.068 3.069 3.070 3.071 3.072 3.073 3.074 3.075 3.076 3.077 3.078 3.079 3.080 3.081 3.082 3.083 3.084 3.085 3.086 3.087 3.088 3.089 3.090 3.091 3.092 3.093 3.094 3.095 3.096 3.097 3.098 3.099 3.100 3.101 3.102 3.103 3.104 3.105 3.106 3.107 3.108 3.109 3.110 3.111 3.112 3.113 3.114 3.115 3.116 3.117 3.118 3.119 3.120 3.121 3.122 3.123 3.124 3.125 3.126 3.127 3.128 3.129 3.130 3.131 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}
: Missing or empty|title=
(help)