BRX Janaúba Solar Plant
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
BRX Janaúba Solar Plant (Parque Solar BRX Janaúba) is a cancelled solar photovoltaic (PV) farm in Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for BRX Janaúba Solar Plant
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
10 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
11 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
12 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
13 | Cancelled[1] | 25 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
2 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
3 | Cancelled[1] | 44 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
4 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
5 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
6 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
7 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
8 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
9 | Cancelled[1] | 50 MWac[2] | PV[2] | Brenergy Brasil Energia Sustentável Ambiental Ltda [100%][2] | Brenergy Brasil Energia Sustentável Ambiental[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for BRX Janaúba Solar Plant
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.8848, -43.4281 (exact)[2] |
10 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9148, -43.4059 (exact)[2] |
11 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9154, -43.3869 (exact)[2] |
12 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9209, -43.4075 (exact)[2] |
13 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9268, -43.3953 (exact)[2] |
2 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.8847, -43.4119 (exact)[2] |
3 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.8871, -43.4137 (exact)[2] |
4 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.8983, -43.4016 (exact)[2] |
5 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9012, -43.4118 (exact)[2] |
6 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9001, -43.4118 (exact)[2] |
7 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9027, -43.4030 (exact)[2] |
8 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9072, -43.4167 (exact)[2] |
9 | Janaúba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[2] | -15.9127, -43.3994 (exact)[2] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 (PDF) https://www2.aneel.gov.br/cedoc/dsp20233899ti.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 2.64 2.65 2.66 2.67 2.68 2.69 2.70 2.71 2.72 2.73 2.74 2.75 2.76 2.77 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)