Baghdad South 2 power plant
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Baghdad South 2 power plant (محطة كهرباء جنوب بغداد الغازية الثانية) is an operating power station of at least 400-megawatts (MW) in Baghdad, Iraq. It is also known as Baghdad South Gas Power Plant-2.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Baghdad South 2 power plant | Baghdad, Baghdad, Iraq | 33.286584, 44.459037 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 1, 10, 11, 12, 13, 14, 15, 16, 2, 3, 4, 5, 6, 7, 8, 9: 33.286584, 44.459037
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP |
---|---|---|---|---|---|
1 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
10 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
11 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
12 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
13 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
14 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
15 | Operating[2] | fossil liquids: fuel oil[3] | 25[2] | gas turbine[2] | not found |
16 | Operating[2] | fossil liquids: fuel oil[3] | 25[2] | gas turbine[2] | not found |
2 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
3 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
4 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
5 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
6 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
7 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
8 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
9 | Operating[2] | fossil gas: natural gas[3] | 25[2] | gas turbine[2] | not found |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
10 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
11 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
12 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
13 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
14 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
15 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
16 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
2 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
3 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
4 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
5 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
6 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
7 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
8 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
9 | Ministry of Electricity (Iraq) [100%][2] | Ministry of Electricity (Iraq) [100.0%] |
Project-level captive use details
- Non-industry use: power[3]
Articles and Resources
References
- ↑ https://www.google.com/maps/search/%D9%85%D8%AD%D8%B7%D8%A9+%D9%83%D9%87%D8%B1%D8%A8%D8%A7%D8%A1+%D8%AC%D9%86%D9%88%D8%A8+%D8%A8%D8%BA%D8%AF%D8%A7%D8%AF+%D8%A7%D9%84%D8%BA%D8%A7%D8%B2%D9%8A%D8%A9%E2%80%AD/@33.2866483,44.4576688,19z?entry=ttu.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 2.61 2.62 2.63 (PDF) https://moelc.gov.iq/upload/2160481817.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 https://alssaa.com/post/show/9538.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.