Blue Canyon wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Blue Canyon wind farm is an operating wind farm in Comanche County, Oklahoma, United States.
Project Details
Table 1: Phase-level project details for Blue Canyon wind farm
Phase name | Status | Commissioning year | Retired year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|---|
1 | Operating[1] | 2003[1] | – | 74 MW[1] | Onshore[1] | Acciona SA [25%]; Leeward Energy [50%]; EDP Renewables [25%] (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[2][2][2] | EDP Renewables (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
2 | Retired[4] | 2005[1] | 2022[4] | 151 MW[1] | Onshore[1] | EDP Renewables [100%] (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDP Renewables (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
5 | Operating[1] | 2009[1] | – | 99 MW[1] | Onshore[1] | EDP Renewables [100%] (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDP Renewables (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
6 | Operating[1] | 2011[1] | – | 99 MW[1] | Onshore[1] | EDP Renewables [100%] (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] | EDP Renewables (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[3] |
RP2 | Operating[4] | 2022[4] | – | 162 MW[4] | Onshore[4] | EDP Renewables [100%] (Edpr Ανανεωσιμες Πηγες Ενεργειας Ελλας 1 Μονοπροσωπη Ανωνυμη Εταιρεια)[4] | – |
Location
Table 2: Phase-level location details for Blue Canyon wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Comanche County, Oklahoma, United States[5] | 34.8469, -98.5675 (exact)[5] |
2 | Kiowa County, Oklahoma, United States[5] | 34.8798, -98.6738 (exact)[5] |
5 | Comanche County, Oklahoma, United States[5] | 34.795, -98.4462 (exact)[5] |
6 | Caddo County, Oklahoma, United States[5] | 34.907, -98.5538 (exact)[5] |
RP2 | Kiowa County, Oklahoma, United States[4][5] | 34.8798, -98.6738 (exact)[4][5] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 https://web.archive.org/web/20221028021258/https://www.eia.gov/electricity/data/eia860/. Archived from the original on 28 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 https://web.archive.org/web/20240131091823/https://www.leewardenergy.com/projects/allegheny-ridge-wind-farm-15/. Archived from the original on 31 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 (PDF) https://web.archive.org/web/20240131003222/https://www.edpr.com/north-america/sites/edprna/files/2020-11/OK%20Oklahoma%20State%20Factsheet%20June%202020_0.pdf. Archived from the original (PDF) on 31 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 4.5 4.6 4.7 4.8 https://web.archive.org/web/20240125174950/https://www.compositesworld.com/content/cs/doe-announces-wind-turbine-materials-recycling-prize-winners. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 5.9 https://doi.org/10.5066/F7TX3DN0.
{{cite web}}
: Missing or empty|title=
(help)