Blythe (NextEra) solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Blythe Solar III Hybrid (Phase 3A), Blythe Solar 110 (Phases 1A, 1B, 1C), Blythe Solar IV (Phases 4A, 4B), Blythe Solar II (Phases 2A, 2B, 2C, 2D)
Blythe (NextEra) solar farm is an operating solar photovoltaic (PV) farm in Riverside County, California, United States.
Project Details
Table 1: Phase-level project details for Blythe (NextEra) solar farm
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1A | Operating[1] | 2016[1] | 39 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
1B | Operating[1] | 2016[1] | 36 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
1C | Operating[1] | 2016[1] | 35 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
2A | Operating[1] | 2016[1] | 33 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
2B | Operating[1] | 2016[1] | 34 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
2C | Operating[1] | 2016[1] | 32 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
2D | Operating[1] | 2016[1] | 32 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
3A | Operating[1] | 2020[1] | 137 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
4A | Operating[1] | 2020[1] | 69 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
4B | Operating[1] | 2020[1] | 69 MWac[1] | PV[1] | NextEra Energy Inc [100%][2] | NextEra Energy[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Blythe (NextEra) solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1A | Riverside County, California, United States[1] | 33.6801, -114.7420 (exact)[1] |
1B | Riverside County, California, United States[1] | 33.6801, -114.7420 (exact)[1] |
1C | Riverside County, California, United States[1] | 33.6801, -114.7420 (exact)[1] |
2A | Riverside County, California, United States[1] | 33.6801, -114.7300 (exact)[1] |
2B | Riverside County, California, United States[1] | 33.6801, -114.7300 (exact)[1] |
2C | Riverside County, California, United States[3] | 33.6740, -114.7440 (exact)[3] |
2D | Riverside County, California, United States[3] | 33.6740, -114.7440 (exact)[3] |
3A | Riverside County, California, United States[1] | 33.6560, -114.7420 (exact)[1] |
4A | Riverside County, California, United States[1] | 33.6820, -114.7680 (exact)[1] |
4B | Riverside County, California, United States[1] | 33.6820, -114.7680 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 "Preliminary Monthly Electric Generator Inventory (based on Form EIA-860M as a supplement to Form EIA-860) - U.S. Energy Information Administration (EIA)". www.eia.gov. Archived from the original on 2023-05-09. Retrieved 2025-01-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 https://web.archive.org/web/20240206194807/https://www.energy.ca.gov/powerplant/pv/blythe-solar-power-project. Archived from the original on 2024-02-06.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 "Wiki-Solar Database". 2023-04. Archived from the original on 2024-04-02. Retrieved 2024-02-28.
{{cite web}}
: Check date values in:|date=
(help)