Blythe Solar Power Project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Blythe Solar Power Project is a cancelled solar thermal farm in Riverside County, California, United States.
Project Details
Table 1: Phase-level project details for Blythe Solar Power Project
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
1 | Cancelled[1] | 125 MWac[1] | Solar Thermal[1] | NextEra Energy Inc [100%][1] | NextEra Energy[1] |
2 | Cancelled[1] | 125 MWac[1] | Solar Thermal[1] | NextEra Energy Inc [100%][1] | NextEra Energy[1] |
3 | Cancelled[1] | 273 MWac[1] | Solar Thermal[1] | NextEra Energy Inc [100%][1] | NextEra Energy[1] |
4 | Cancelled[1] | 273 MWac[1] | Solar Thermal[1] | NextEra Energy Inc [100%][1] | NextEra Energy[1] |
Location
Table 2: Phase-level location details for Blythe Solar Power Project
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Riverside County, California, United States[1] | 33.6725, -114.75 (exact)[1] |
2 | Riverside County, California, United States[1] | 33.6725, -114.75 (exact)[1] |
3 | Riverside County, California, United States[1] | 33.6725, -114.75 (exact)[1] |
4 | Riverside County, California, United States[1] | 33.6725, -114.75 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 https://web.archive.org/web/20240125152804/https://www.eia.gov/electricity/data/eia860m/. Archived from the original on 25 January 2024.
{{cite web}}
: Missing or empty|title=
(help)