Boa Hora solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Boa Hora solar farm (Usina Solar Boa Hora, Parque Solar Boa Hora) is a solar photovoltaic (PV) farm in pre-construction in Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil.
Project Details
Table 1: Phase-level project details for Boa Hora solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 23 MWac[1] | PV[1] | – |
10 | Pre-construction[2] | 20.6 MW[2] | PV[2] | European Energy A/S [100%][2] |
11 | Pre-construction[2] | 20.6 MW[2] | PV[2] | European Energy A/S [100%][2] |
2 | Pre-construction[1] | 23 MWac[1] | PV[1] | – |
3 | Pre-construction[1] | 23 MWac[1] | PV[1] | – |
4 | Pre-construction[2] | 23.1 MW[2] | PV[2] | – |
5 | Pre-construction[2] | 23.1 MW[2] | PV[2] | – |
6 | Pre-construction[2] | 23.1 MW[2] | PV[2] | – |
7 | Pre-construction[2] | 24.1 MW[2] | PV[2] | European Energy A/S [100%][2] |
8 | Pre-construction[2] | 24.1 MW[2] | PV[2] | European Energy A/S [100%][2] |
9 | Pre-construction[2] | 24.1 MW[2] | PV[2] | European Energy A/S [100%][2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Boa Hora solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[1] | -8.3301, -36.2401 (approximate)[1] |
10 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.3389, -36.2735 (exact)[2] |
11 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.334, -36.2763 (exact)[2] |
2 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[1] | -8.3501, -36.2401 (approximate)[1] |
3 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[1] | -8.3501, -36.2401 (approximate)[1] |
4 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.3345, -36.2388 (exact)[2] |
5 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.3455, -36.2383 (exact)[2] |
6 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.3525, -36.2373 (exact)[2] |
7 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.3264, -36.2405 (exact)[2] |
8 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.3263, -36.2461 (exact)[2] |
9 | Região Geográfica Intermediária de Caruaru, Pernambuco, Brazil[2] | -8.321, -36.2433 (exact)[2] |
The map below shows the locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)