Boqueirão Solar Complex
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Boqueirão Solar Complex (Complexo Solar Boqueirão) is a solar photovoltaic (PV) farm in pre-construction in São José do Belmonte, Região Geográfica Intermediária de Serra Talhada, Pernambuco, Brazil.
Project Details
Table 1: Phase-level project details for Boqueirão Solar Complex
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Pre-construction[1] | – | 33 MW[1] | PV[1] | Motrice Soluções em Energia LTDA [100%][1] | Motrice Soluções em Energia LTDA[1] |
2 | Pre-construction[1] | 2024 (planned)[2] | 33 MW[1] | PV[1] | Motrice Soluções em Energia LTDA [100%][1] | Motrice Soluções em Energia LTDA[1] |
3 | Pre-construction[1] | – | 33 MW[1] | PV[1] | Motrice Soluções em Energia LTDA [100%][1] | Motrice Soluções em Energia LTDA[1] |
4 | Pre-construction[1] | – | 33 MW[1] | PV[1] | Motrice Soluções em Energia LTDA [100%][1] | Motrice Soluções em Energia LTDA[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Boqueirão Solar Complex
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | São José do Belmonte, Região Geográfica Intermediária de Serra Talhada, Pernambuco, Brazil[1] | -7.979, -38.6642 (exact)[1] |
2 | São José do Belmonte, Região Geográfica Intermediária de Serra Talhada, Pernambuco, Brazil[1] | -7.988, -38.6747 (exact)[1] |
3 | São José do Belmonte, Região Geográfica Intermediária de Serra Talhada, Pernambuco, Brazil[1] | -7.9971, -38.6853 (exact)[1] |
4 | São José do Belmonte, Região Geográfica Intermediária de Serra Talhada, Pernambuco, Brazil[1] | -8.0058, -38.6905 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ https://www.power-technology.com/uncategorized/power-plant-profile-boqueirao-2-solar-pv-park-brazil/.
{{cite web}}
: Missing or empty|title=
(help)