Brigalow Peaking Power Plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Brigalow Peaking Power Plant is a power station in pre-construction in Brigalow, Western Downs Region, Queensland, Australia.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Brigalow Peaking Power Plant | Brigalow, Western Downs Region, Queensland, Australia | -26.841379, 150.795152 (approximate)[1][2] |
The map below shows the approximate location of the power station.
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
---|---|---|---|---|---|
1 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
10 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
11 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
12 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
2 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
3 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
4 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
5 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
6 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
7 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
8 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.3[1] | gas turbine[1] | 2027 (planned)[1] |
9 | Pre-construction[1] | fossil gas: natural gas [65%], other: hydrogen (green) [35%][1] | 33.33[1] | gas turbine[1] | 2027 (planned)[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Operator | Owner | Parent |
---|---|---|---|
1 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
10 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
11 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
12 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
2 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
3 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
4 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
5 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
6 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
7 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
8 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
9 | CS Energy[1] | CS Energy Ltd[3] | CS Energy Ltd |
Project-level captive use details
- Non-industry use: power[1]
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 https://www.csenergy.com.au/what-we-do/firming-and-storage/brigalow-peaking-power-plant.
{{cite web}}
: Missing or empty|title=
(help) - ↑ https://www.google.com/maps/place/Brigalow+QLD+4412,+Australia/@-26.8818074,150.8164381,12z/data=!3m1!4b1!4m6!3m5!1s0x6bbe75c52fe20795:0x400eef17f20a7e0!8m2!3d-26.8442671!4d150.7909259!16s%2Fm%2F05q798z?entry=ttu&g_ep=EgoyMDI0MTIwMy4wIKXMDSoASAFQAw%3D%3D.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://www.csenergy.com.au/who-we-are/corporate-governance.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.