Brisa Potiguar wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Brisa Potiguar wind farm (Complexo Eólico Brisa Potiguar) is an operating wind farm in Parazinho , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Brisa Potiguar wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Asa Branca 1 | Operating[1] | 2015[1] | 27 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Asa Branca 2 | Operating[1] | 2015[1] | 27 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Asa Branca 3 | Operating[1] | 2015[1] | 27 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Eurus 4 | Operating[1] | 2015[1] | 27 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Santa Helena | Operating[1] | 2015[1] | 29.7 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Santa Maria | Operating[1] | 2015[1] | 29.7 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Ventos de Santo Uriel | Operating[1] | 2015[1] | 16.2 MW[1] | Onshore[2] | Companhia Paranaense de Energia [100%][3] | Companhia Paranaense de Energia[3] |
Location
Table 2: Phase-level location details for Brisa Potiguar wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Asa Branca 1 | Parazinho , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2324, -35.8266 (exact)[1] |
Asa Branca 2 | Parazinho , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2286, -35.8808 (exact)[1] |
Asa Branca 3 | Parazinho , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2550, -35.8436 (exact)[1] |
Eurus 4 | Parazinho , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2622, -35.8145 (exact)[1] |
Santa Helena | João Câmara , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4720, -35.9162 (exact)[1] |
Santa Maria | João Câmara , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4421, -35.9233 (exact)[1] |
Ventos de Santo Uriel | João Câmara , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4873, -35.9001 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://web.archive.org/web/20211031131911/https://www.copel.com/hpcweb/copel-geracao/complexo-eolico-brisa-potiguar/. Archived from the original on 31 October 2021.
{{cite web}}
: Missing or empty|title=
(help)