CHP-20 (Mosenergo) power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

CHP-20 (Mosenergo) power station (ТЭЦ-20, Калужская ТЭЦ (predecessor)) is an operating power station of at least 975-megawatts (MW) in Moscow, Russia with multiple units, some of which are not currently operating. It is also known as Kaluzhskaya.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
CHP-20 (Mosenergo) power station Moscow, Moscow, Russia 55.699634, 37.586529 (exact)[1][2]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 10, 5, 6, 7, 8, 9, CC1: 55.699634, 37.586529

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year Retired year
10 Operating[3][2][4] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 100[1][2] steam turbine[1] yes[6][2] 1998[1]
5 Retired[2][4][3][7][8][5] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 65[1][2] steam turbine[1] yes[6][2] 1970[1] 2023[5]
6 Operating[3][2][4] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 110[1][2] steam turbine[1] yes[6][2] 1987[1]
7 Operating[3][2][4] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 110[1][2] steam turbine[1] yes[6][2] 1987[1]
8 Operating[3][2][4] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 110[1][2] steam turbine[1] yes[6][2] 1988[1]
9 Operating[3][2][4] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 100[1][2] steam turbine[1] yes[6][2] 1989[1]
CC1 Operating[3][2][4] fossil gas: natural gas, fossil liquids: heavy fuel oil, fossil liquids: diesel[2][5] 445[1][2] combined cycle[1][2] yes[6][2] 2015[2]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
10 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]
5 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]
6 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]
7 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]
8 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]
9 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]
CC1 Mosenergo PJSC [100%][2] Mosenergo PJSC [100.0%]

Articles and Resources

References

  1. 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 https://web.archive.org/web/20220807035913/https://ru.wikipedia.org/wiki/%D0%A2%D0%AD%D0%A6-20. Archived from the original on 07 August 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 https://web.archive.org/web/20220814191038/https://mosenergo.gazprom.ru/about/present/branch/hpp-20/. Archived from the original on 14 August 2022. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 3.4 3.5 3.6 https://web.archive.org/web/20220926035651/https://www.mosenergo-museum.ru/History_of_Mosenergo/Historical_Review/21994/. Archived from the original on 26 September 2022. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 4.4 4.5 4.6 https://energybase.ru/power-plant/CHP-20. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 5.8 (PDF) https://web.archive.org/web/20230313035055/https://www.so-ups.ru/fileadmin/files/company/future_plan/public_discussion/2023/final/79_gorod_Moskva_fin.pdf. Archived from the original (PDF) on 13 March 2023. {{cite web}}: Missing or empty |title= (help)
  6. 6.0 6.1 6.2 6.3 6.4 6.5 6.6 https://web.archive.org/web/20220928052314/https://www.so-ups.ru/odu-center/odu-center-zone/znachimye-ehnergoobekty/tehc-20/. Archived from the original on 28 September 2022. {{cite web}}: Missing or empty |title= (help)
  7. https://web.archive.org/web/20210908202213/https://minenergo.gov.ru/system/download-pdf/20706/156298. Archived from the original on 08 September 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  8. https://web.archive.org/web/20221130155326/https://www.garant.ru/products/ipo/prime/doc/404487690/. Archived from the original on 30 November 2022. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.