Campo Dos Ventos & São Benedito wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Campo Dos Ventos & São Benedito wind farm (Complexo Eólico Campo dos Ventos e São Benedito) is an operating wind farm in João Câmara, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Campo Dos Ventos & São Benedito wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2016[1] | 25 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
3 | Operating[1] | 2016[1] | 25 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
5 | Operating[1] | 2016[1] | 25 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
Santa Mônica | Operating[1] | 2016[1] | 29 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
Santa Úrsula | Operating[1] | 2016[1] | 27 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
São Domingos | Operating[1] | 2016[1] | 25 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
Ventos de Santo Dimas | Operating[1] | 2016[1] | 29 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
Ventos de São Benedito | Operating[1] | 2016[1] | 29 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
Ventos de São Martinho | Operating[1] | 2016[1] | 15 MW[1] | Onshore[1] | CPFL Renováveis [100%][2][3][4][5] | CPFL Renováveis[2][3][4][5] |
Location
Table 2: Phase-level location details for Campo Dos Ventos & São Benedito wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | João Câmara, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.3536, -35.9344 (exact)[1] |
3 | João Câmara, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.3356, -35.9669 (exact)[1] |
5 | Parazinho, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.3242, -35.9436 (exact)[1] |
Santa Mônica | Touros, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2798, -35.8006 (exact)[1] |
Santa Úrsula | Touros, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2937, -35.7893 (exact)[1] |
São Domingos | São Miguel do Gostoso, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2071, -35.8232 (exact)[1] |
Ventos de Santo Dimas | São Miguel do Gostoso, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2338, -35.7903 (exact)[1] |
Ventos de São Benedito | São Miguel do Gostoso, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2263, -35.7852 (exact)[1] |
Ventos de São Martinho | Touros, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2779, -35.7809 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 https://web.archive.org/web/20211008012602/https://www.cpfl.com.br/relatorioanual/2012/SitePages/Renovavel.aspx. Archived from the original on 08 October 2021.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 https://web.archive.org/web/20240130222928/https://www.canalenergia.com.br/noticias/19676324/cpfl-renovaveis-inicia-operacao-de-complexo-eolico-no-rn. Archived from the original on 30 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 https://web.archive.org/web/20240130223005/https://www.windpowermonthly.com/article/1315343/gamesa-wins-231mw-brazil-order. Archived from the original on 30 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 https://web.archive.org/web/20240130222703/http://siteempresas.bovespa.com.br/DWL/FormDetalheDownload.asp?site=C&prot=449310. Archived from the original on 30 January 2024.
{{cite web}}
: Missing or empty|title=
(help)