Campo Dos Ventos & São Benedito wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Campo Dos Ventos & São Benedito wind farm (Complexo Eólico Campo dos Ventos e São Benedito) is an operating wind farm in João Câmara , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Campo Dos Ventos & São Benedito wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2016[1] | 25.2 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
3 | Operating[1] | 2016[1] | 25.2 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
5 | Operating[1] | 2016[1] | 25.2 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
Santa Mônica | Operating[1] | 2016[1] | 29.4 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
Santa Úrsula | Operating[1] | 2016[1] | 27.3 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
São Domingos | Operating[1] | 2016[1] | 25.2 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
Ventos de Santo Dimas | Operating[1] | 2016[1] | 29.4 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
Ventos de São Benedito | Operating[1] | 2016[1] | 29.4 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
Ventos de São Martinho | Operating[1] | 2016[1] | 14.7 MW[1] | Onshore[2] | CPFL Renováveis [100%][3] | CPFL Renováveis[3] |
Location
Table 2: Phase-level location details for Campo Dos Ventos & São Benedito wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | João Câmara , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.3536, -35.9344 (exact)[1] |
3 | João Câmara , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.3356, -35.9669 (exact)[1] |
5 | Parazinho , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.3242, -35.9436 (exact)[1] |
Santa Mônica | Touros , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2798, -35.8006 (exact)[1] |
Santa Úrsula | Touros , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2937, -35.7893 (exact)[1] |
São Domingos | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2071, -35.8232 (exact)[1] |
Ventos de Santo Dimas | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2338, -35.7903 (exact)[1] |
Ventos de São Benedito | São Miguel do Gostoso , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2263, -35.7852 (exact)[1] |
Ventos de São Martinho | Touros , Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.2779, -35.7809 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 https://www.canalenergia.com.br/noticias/19676324/cpfl-renovaveis-inicia-operacao-de-complexo-eolico-no-rn, https://www.windpowermonthly.com/article/1315343/gamesa-wins-231mw-brazil-order, http://siteempresas.bovespa.com.br/DWL/FormDetalheDownload.asp?site=C&prot=449310 https://www.cpfl.com.br/relatorioanual/2012/SitePages/Renovavel.aspx, https://www.canalenergia.com.br/noticias/19676324/cpfl-renovaveis-inicia-operacao-de-complexo-eolico-no-rn, https://www.windpowermonthly.com/article/1315343/gamesa-wins-231mw-brazil-order, http://siteempresas.bovespa.com.br/DWL/FormDetalheDownload.asp?site=C&prot=449310.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help)