Campo Largo wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Campo Largo wind farm (Complexo Eólico Campo Largo) is an operating wind farm in Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Campo Largo wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
15 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
16 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
18 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
2 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
21 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
3 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
4 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
5 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
6 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
7 | Operating[1] | 2018[1] | 29.7 MW[1] | Onshore[2] | Engie Brasil Energia SA [100%][3] | CLWP Eólica[2] |
Location
Table 2: Phase-level location details for Campo Largo wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.4654, -41.4935 (exact)[1] |
15 | Sento Sé , Região Geográfica Intermediária de Feira de Santana, Bahia, Brazil[1] | -10.4891, -41.4345 (exact)[1] |
16 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.4408, -41.4676 (exact)[1] |
18 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.4184, -41.4799 (exact)[1] |
2 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.5110, -41.4545 (exact)[1] |
21 | Sento Sé , Região Geográfica Intermediária de Feira de Santana, Bahia, Brazil[1] | -10.4496, -41.4481 (exact)[1] |
3 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.5029, -41.5401 (exact)[1] |
4 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.4898, -41.5115 (exact)[1] |
5 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.4230, -41.4285 (exact)[1] |
6 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.4211, -41.3957 (exact)[1] |
7 | Sento Sé , Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -10.5229, -41.4936 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 (PDF) https://web.archive.org/web/20210910002619/http://www.ons.org.br//MPO/Documento%20Normativo/5.%20Ajustamentos%20Operativos%20-%20SM%205.14/5.2.%20Regi%C3%A3o%20Nordeste/5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste/AO-CE.NE.2SO_Rev.01.pdf. Archived from the original (PDF) on 10 September 2021.
{{cite web}}
: Missing or empty|title=
(help)