Canis solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Canis solar farm (Usina Solar Canis) is a solar photovoltaic (PV) farm in pre-construction in Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Canis solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 46.9 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
2 | Pre-construction[1] | 46.9 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
3 | Pre-construction[1] | 46.9 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
4 | Pre-construction[1] | 46.9 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
5 | Pre-construction[1] | 46.9 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
6 | Pre-construction[1] | 46.9 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
7 | Pre-construction[1] | 33.5 MW[1] | PV[1] | Shell Energy Operations Pty Ltd [100%][1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Canis solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7683, -38.4141 (exact)[1] |
2 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7716, -38.4098 (exact)[1] |
3 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7765, -38.4155 (exact)[1] |
4 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7823, -38.4124 (exact)[1] |
5 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.7949, -38.4107 (exact)[1] |
6 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.799, -38.4093 (exact)[1] |
7 | Região Metropolitana de Cajazeiras, Região Geográfica Intermediária de Sousa-Cajazeiras, Paraíba, Brazil[1] | -6.8054, -38.4069 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References