Carnaúba solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Carnaúba solar farm (Usina Solar Carnaúba) is a solar photovoltaic (PV) farm in pre-construction in Região Geográfica Intermediária de Teresina, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Carnaúba solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 45 MW[1] | PV[1] |
2 | Pre-construction[1] | 45 MW[1] | PV[1] |
3 | Pre-construction[1] | 45 MW[1] | PV[1] |
4 | Pre-construction[1] | 45 MW[1] | PV[1] |
5 | Pre-construction[1] | 45 MW[1] | PV[1] |
6 | Pre-construction[1] | 45 MW[1] | PV[1] |
7 | Pre-construction[1] | 45 MW[1] | PV[1] |
8 | Pre-construction[1] | 38.6 MW[1] | PV[1] |
9 | Pre-construction[1] | 38.6 MW[1] | PV[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Carnaúba solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Região Geográfica Intermediária de Teresina, Piauí, Brazil[1] | -4.9182, -41.454 (exact)[1] |
2 | Região Geográfica Intermediária de Teresina, Piauí, Brazil[1] | -4.8682, -41.4482 (exact)[1] |
3 | Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.8457, -41.44 (exact)[1] |
4 | Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.8319, -41.4285 (exact)[1] |
5 | Região Geográfica Intermediária de Teresina, Piauí, Brazil[1] | -4.9231, -41.4359 (exact)[1] |
6 | Região Geográfica Intermediária de Teresina, Piauí, Brazil[1] | -4.973, -41.444 (exact)[1] |
7 | Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.1047, -41.4398 (exact)[1] |
8 | Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.8523, -41.4268 (exact)[1] |
9 | Região Geográfica Intermediária de Parnaíba, Piauí, Brazil[1] | -4.787, -41.4263 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)