Carver Gladden CSG solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Carver Gladden CSG solar farm is an operating solar photovoltaic (PV) farm in Norwood Young America, Carver, Minnesota, United States.
Project Details
Table 1: Phase-level project details for Carver Gladden CSG solar farm
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Operator |
---|---|---|---|---|---|
4 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Minnesota Solar CSG 8, LLC[1] |
5 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Minnesota Solar CSG 8, LLC[1] |
6 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Minnesota Solar CSG 8, LLC[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Carver Gladden CSG solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
4 | Norwood Young America, Carver, Minnesota, United States[1] | 44.8071, -93.8717 (exact)[1] |
5 | Norwood Young America, Carver, Minnesota, United States[1] | 44.8071, -93.8717 (exact)[1] |
6 | Norwood Young America, Carver, Minnesota, United States[1] | 44.8071, -93.8717 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References