Castlelost Flexgen power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Castlelost Flexgen power station is a power station under construction in Castlelost, County Westmeath, Ireland.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Castlelost Flexgen power station Castlelost, County Westmeath, Ireland 53.3994, -7.3207 (approximate)[1]

The map below shows the approximate location of the power station.

Loading map...


Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
GT1 Construction[2][3] fossil gas: natural gas, fossil liquids: diesel[4][5] 275[6][7] gas turbine[5] no[5] 2024 (planned)[5]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
GT1 Lumcloon Energy Ltd [100%][8] Javah Energy Holdings Ltd

Articles and Resources

References

  1. https://web.archive.org/web/20240124191437/https://www.openstreetmap.org/search?whereami=1&query=53.4091%2C-7.3056#map=5/53.396/-7.295. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  2. https://web.archive.org/web/20240219032525/https://lumcloonenergy.com/castlelost-flexgen/. Archived from the original on 19 February 2024. {{cite web}}: Missing or empty |title= (help)
  3. https://web.archive.org/web/20240124181910/https://www.midlands103.com/news/midlands-news/proposed-e500m-midlands-energy-project-could-create-400-jobs/. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  4. https://web.archive.org/web/20240124174124/https://www.irishtimes.com/business/energy-and-resources/ireland-to-get-nine-new-power-plants-by-2024-to-prevent-shortages-1.4794039. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 5.2 5.3 (PDF) https://web.archive.org/web/20240124183138/https://www.pleanala.ie/publicaccess/EIAR-NIS/312783/SEP-0347%20LEL%20GIS%20CASTLELOST%20-%20ENVIRONMENTAL/SEP-0347%20LEL%20GIS%20CASTLELOST%20EIAR%20%28VOL%202%29_v10.pdf. Archived from the original (PDF) on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  6. https://web.archive.org/web/20240124180651/https://www.westmeathindependent.ie/2021/09/29/400-jobs-during-construction-of-e500m-battery-and-gas-plant/. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  7. https://web.archive.org/web/20240206235730/https://lumcloonenergy.com/category/projects/. Archived from the original on 06 February 2024. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  8. https://web.archive.org/web/20240124185942/https://lumcloonenergy.com/. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.