Category:Existing coal plants in Australia
From Global Energy Monitor
Table 1: Existing coal-fired power plants in Australia (updated July 2016)
Unit | Sponsor | Parent | Capacity (MW) | Year | City | State |
---|---|---|---|---|---|---|
Anglesea power station Unit 1 | Alcoa of Australia | Alcoa | 160 | 1969 | Anglesea | Victoria |
Bayswater power station Unit 1 | Macquarie Generation | AGL Energy | 660 | 1985 | Hunter Region | New South Wales |
Bayswater power station Unit 2 | Macquarie Generation | AGL Energy | 660 | 1985 | Hunter Region | New South Wales |
Bayswater power station Unit 3 | Macquarie Generation | AGL Energy | 660 | 1986 | Hunter Region | New South Wales |
Bayswater power station Unit 4 | Macquarie Generation | AGL Energy | 660 | 1986 | Hunter Region | New South Wales |
Bluewaters power station Unit 1 | Summit Southern Cross Power Holdings | Kansai Electric Power, Sumitomo Corporation | 233 | 2009 | Collie | Western Australia |
Bluewaters power station Unit 2 | Summit Southern Cross Power Holdings | Kansai Electric Power, Sumitomo Corporation | 233 | 2009 | Collie | Western Australia |
Callide Oxyfuel Project | CS Energy Corp Ltd | CS Energy | 30 | 2014 | Biloela | Queensland |
Callide-B power station Unit 1 | CS Energy Corp Ltd | CS Energy | 350 | 1989 | Biloela | Queensland |
Callide-B power station Unit 2 | CS Energy Corp Ltd | CS Energy | 350 | 1989 | Biloela | Queensland |
Callide-C power station Unit 1 | CS Energy Corp Ltd | CS Energy | 460 | 2001 | Biloela | Queensland |
Callide-C power station Unit 2 | CS Energy Corp Ltd | CS Energy | 460 | 2001 | Biloela | Queensland |
Collie power station Unit 1 | Verve Energy | Verve Energy | 350 | 1999 | Collie | Western Australia |
Eraring power station Unit 1 | Origin Energy Ltd | Origin Energy | 720 | 1981 | Dora Creek | New South Wales |
Eraring power station Unit 2 | Origin Energy Ltd | Origin Energy | 720 | 1982 | Dora Creek | New South Wales |
Eraring power station Unit 3 | Origin Energy Ltd | Origin Energy | 720 | 1983 | Dora Creek | New South Wales |
Eraring power station Unit 4 | Origin Energy Ltd | Origin Energy | 720 | 1984 | Dora Creek | New South Wales |
Gladstone power station Unit 1 | NRG Gladstone | Rio Tinto, NRG Energy | 280 | 1976 | Stanwell | Queensland |
Gladstone power station Unit 2 | NRG Gladstone | Rio Tinto, NRG Energy | 280 | 1977 | Stanwell | Queensland |
Gladstone power station Unit 3 | NRG Gladstone | Rio Tinto, NRG Energy | 280 | 1978 | Stanwell | Queensland |
Gladstone power station Unit 4 | NRG Gladstone | Rio Tinto, NRG Energy | 280 | 1979 | Stanwell | Queensland |
Gladstone power station Unit 5 | NRG Gladstone | Rio Tinto, NRG Energy | 280 | 1981 | Stanwell | Queensland |
Gladstone power station Unit 6 | NRG Gladstone | Rio Tinto, NRG Energy | 280 | 1982 | Stanwell | Queensland |
Hazelwood power station Unit 1 | GDF Suez Australian Energy Ltd | Engie | 200 | 1964 | Morwell | Victoria |
Hazelwood power station Unit 2 | GDF Suez Australian Energy Ltd | Engie | 200 | 1965 | Morwell | Victoria |
Hazelwood power station Unit 3 | GDF Suez Australian Energy Ltd | Engie | 200 | 1966 | Morwell | Victoria |
Hazelwood power station Unit 4 | GDF Suez Australian Energy Ltd | Engie | 200 | 1967 | Morwell | Victoria |
Hazelwood power station Unit 5 | GDF Suez Australian Energy Ltd | Engie | 200 | 1968 | Morwell | Victoria |
Hazelwood power station Unit 6 | GDF Suez Australian Energy Ltd | Engie | 200 | 1969 | Morwell | Victoria |
Hazelwood power station Unit 7 | GDF Suez Australian Energy Ltd | Engie | 200 | 1970 | Morwell | Victoria |
Hazelwood power station Unit 8 | GDF Suez Australian Energy Ltd | Engie | 200 | 1971 | Morwell | Victoria |
Kogan Creek power station Unit 1 | CS Energy Corp Ltd | CS Energy | 750 | 2007 | Brigalow | Queensland |
Kwinana-C power station Unit 1 | Verve Energy | Verve Energy | 200 | 1976 | Naval Base | Western Australia |
Kwinana-C power station Unit 2 | Verve Energy | Verve Energy | 200 | 1978 | Naval Base | Western Australia |
Liddell power station Unit 1 | AGL Energy Ltd | AGL Energy | 500 | 1971 | Muswellbrook | New South Wales |
Liddell power station Unit 2 | AGL Energy Ltd | AGL Energy | 500 | 1972 | Muswellbrook | New South Wales |
Liddell power station Unit 3 | AGL Energy Ltd | AGL Energy | 500 | 1972 | Muswellbrook | New South Wales |
Liddell power station Unit 4 | AGL Energy Ltd | AGL Energy | 500 | 1973 | Muswellbrook | New South Wales |
Loy Yang-A power station Unit 1 | Loy Yang Power Management | AGL Energy, TEPCO, RATCH-Australia, MTAA Super | 560 | 1984 | Traralgon South | Victoria |
Loy Yang-A power station Unit 2 | Loy Yang Power Management | AGL Energy, TEPCO, RATCH-Australia, MTAA Super | 535 | 1984 | Traralgon South | Victoria |
Loy Yang-A power station Unit 3 | Loy Yang Power Management | AGL Energy, TEPCO, RATCH-Australia, MTAA Super | 560 | 1987 | Traralgon South | Victoria |
Loy Yang-A power station Unit 4 | Loy Yang Power Management | AGL Energy, TEPCO, RATCH-Australia, MTAA Super | 560 | 1987 | Traralgon South | Victoria |
Loy Yang-B power station Unit 1 | GDF Suez Australian Energy Ltd | Engie (70%), Mitsui (30%) | 513 | 1993 | Traralgon South | Victoria |
Loy Yang-B power station Unit 2 | GDF Suez Australian Energy Ltd | Engie (70%), Mitsui (30%) | 513 | 1996 | Traralgon South | Victoria |
Millmerran power station Unit 1 | Millmerran Power Management Pty Ltd | China Huaneng, Intergen | 440 | 2002 | Millmerran | Queensland |
Millmerran power station Unit 2 | Millmerran Power Management Pty Ltd | China Huaneng, Intergen | 440 | 2003 | Millmerran | Queensland |
Mount Piper power station Unit 1 | EnergyAustralia Pty Ltd | CLP Group | 700 | 1993 | Portland | New South Wales |
Mount Piper power station Unit 2 | EnergyAustralia Pty Ltd | CLP Group | 700 | 1996 | Portland | New South Wales |
Muja-C power station Unit 1 | Verve Energy | Verve Energy | 200 | 1980 | Collie | Western Australia |
Muja-C power station Unit 2 | Verve Energy | Verve Energy | 200 | 1981 | Collie | Western Australia |
Muja-D power station Unit 1 | Verve Energy | Verve Energy | 227 | 1984 | Collie | Western Australia |
Muja-D power station Unit 2 | Verve Energy | Verve Energy | 227 | 1985 | Collie | Western Australia |
Northern Augusta power station Unit 1 | Alinta Energy Ltd | Alinta Energy | 260 | 1984 | Port Augusta | South Australia |
Northern Augusta power station Unit 2 | Alinta Energy Ltd | Alinta Energy | 260 | 1985 | Port Augusta | South Australia |
Playford power station Unit 1 | Alinta Energy Ltd | Alinta Energy | 60 | 1963 | Port Augusta | South Australia |
Playford power station Unit 2 | Alinta Energy Ltd | Alinta Energy | 60 | 1963 | Port Augusta | South Australia |
Playford power station Unit 3 | Alinta Energy Ltd | Alinta Energy | 60 | 1963 | Port Augusta | South Australia |
Playford power station Unit 4 | Alinta Energy Ltd | Alinta Energy | 60 | 1963 | Port Augusta | South Australia |
Redbank power station Unit 1 | Redbank Energy Ltd | Redbank Energy | 151 | 2001 | Gouldsville | New South Wales |
Stanwell power station Unit 1 | Stanwell Corp Ltd | Stanwell | 365 | 1993 | Rockhampton | Queensland |
Stanwell power station Unit 2 | Stanwell Corp Ltd | Stanwell | 365 | 1994 | Rockhampton | Queensland |
Stanwell power station Unit 3 | Stanwell Corp Ltd | Stanwell | 365 | 1995 | Rockhampton | Queensland |
Stanwell power station Unit 4 | Stanwell Corp Ltd | Stanwell | 365 | 1996 | Rockhampton | Queensland |
Tarong North power station Unit 1 | Stanwell Corp Ltd | Stanwell | 445 | 2003 | Nanango | Queensland |
Tarong power station Unit 1 | Stanwell Corp Ltd | Stanwell | 350 | 1984 | Nanango | Queensland |
Tarong power station Unit 3 | Stanwell Corp Ltd | Stanwell | 350 | 1985 | Nanango | Queensland |
Vales Point-B power station Unit 1 | Sunset Power International | Sunset Power International | 660 | 1978 | Mannering Park | New South Wales |
Vales Point-B power station Unit 2 | Sunset Power International | Sunset Power International | 660 | 1979 | Mannering Park | New South Wales |
Worsley Refinery power station Unit 1 | BHP Biliton Worsley Alumina | BHP Billiton | 34 | 1982 | Worsley aluminum refinery | Western Australia |
Worsley Refinery power station Unit 2 | BHP Biliton Worsley Alumina | BHP Billiton | 34 | 1982 | Worsley aluminum refinery | Western Australia |
Worsley Refinery power station Unit 3 | BHP Biliton Worsley Alumina | BHP Billiton | 34 | 1982 | Worsley aluminum refinery | Western Australia |
Worsley Refinery power station Unit 4 | BHP Biliton Worsley Alumina | BHP Billiton | 57 | 2012 | Worsley aluminum refinery | Western Australia |
Worsley Refinery power station Unit 5 | BHP Biliton Worsley Alumina | BHP Billiton | 57 | 2012 | Worsley aluminum refinery | Western Australia |
Yallourn-W power station Unit 1 | EnergyAustralia Pty Ltd | CLP Group | 360 | 1973 | Yallourn | Victoria |
Yallourn-W power station Unit 2 | EnergyAustralia Pty Ltd | CLP Group | 360 | 1975 | Yallourn | Victoria |
Yallourn-W power station Unit 3 | EnergyAustralia Pty Ltd | CLP Group | 380 | 1981 | Yallourn | Victoria |
Yallourn-W power station Unit 4 | EnergyAustralia Pty Ltd | CLP Group | 380 | 1982 | Yallourn | Victoria |
Subcategories
This category has the following 4 subcategories, out of 4 total.
Pages in category "Existing coal plants in Australia"
The following 5 pages are in this category, out of 5 total.