Cattenom nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Cattenom nuclear power plant is an operating nuclear power plant in Moselle, Grand Est, France.
Project Details
Table 1: Unit-level project details for Cattenom nuclear power plant
Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|
1 | Operating[1] | 1987[1] | 1362 MW[1] | Pressurized water reactor[1] | P4 REP 1300[1] | Electricité de France SA [100%] (Électricité de France)[1] | Electricité de France (Électricité de France)[1] |
2 | Operating[2] | 1988[2] | 1362 MW[2] | Pressurized water reactor[2] | P4 REP 1300[2] | Electricité de France SA [100%] (Électricité de France)[2] | Electricité de France (Électricité de France)[2] |
3 | Operating[3] | 1991[3] | 1362 MW[3] | Pressurized water reactor[3] | P4 REP 1300[3] | Electricité de France SA [100%] (Électricité de France)[3] | Electricité de France (Électricité de France)[3] |
4 | Operating[4] | 1992[4] | 1362 MW[4] | Pressurized water reactor[4] | P4 REP 1300[4] | Electricité de France SA [100%] (Électricité de France)[4] | Electricité de France (Électricité de France)[4] |
Table 2: Additional unit-level timeline details for Cattenom nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation |
---|---|---|---|---|
1 | October 29, 1979[1] | October 24, 1986[1] | November 13, 1986[1] | April 1, 1987[1] |
2 | July 28, 1980[2] | August 7, 1987[2] | September 17, 1987[2] | February 1, 1988[2] |
3 | June 15, 1982[3] | February 16, 1990[3] | July 6, 1990[3] | February 1, 1991[3] |
4 | September 28, 1983[4] | May 4, 1991[4] | May 27, 1991[4] | January 1, 1992[4] |
Table 3: Additional unit-level capacity details for Cattenom nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
1 | 1300 MW[1] | 1300 MW[1] | 3817 MWt[1] |
2 | 1300 MW[2] | 1300 MW[2] | 3817 MWt[2] |
3 | 1300 MW[3] | 1300 MW[3] | 3817 MWt[3] |
4 | 1300 MW[4] | 1300 MW[4] | 3817 MWt[4] |
Location
Table 4: Unit-level location details for Cattenom nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Moselle, Grand Est, France[5] | 49.416, 6.2169 (exact) |
2 | Moselle, Grand Est, France[5] | 49.416, 6.2169 (exact) |
3 | Moselle, Grand Est, France[5] | 49.416, 6.2169 (exact) |
4 | Moselle, Grand Est, France[5] | 49.416, 6.2169 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://web.archive.org/web/20221027142719/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=207. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://web.archive.org/web/20221027142735/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=210. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://web.archive.org/web/20221027142713/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=218. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://web.archive.org/web/20221027142725/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=223. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 5.2 5.3 https://goo.gl/maps/9Fzr6o6i42tK3ELB7.
{{cite web}}
: Missing or empty|title=
(help)