Chafariz wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Chafariz wind farm (Complexo Eólico Chafariz) is an operating wind farm in Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil.
Project Details
Table 1: Phase-level project details for Chafariz wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
2 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
3 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
4 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
5 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
6 | Operating[1] | 2021[2] | 31 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
7 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Canoas 2 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Canoas 3 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Canoas 4 | Operating[1] | 2021[2] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Lagoa 3 | Operating[1] | 2021[1] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Lagoa 4 | Operating[1] | 2021[1] | 21 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Ventos de Arapuá 1 | Operating[1] | 2021[1] | 24 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Ventos de Arapuá 2 | Operating[1] | 2021[1] | 35 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Ventos de Arapuá 3 | Operating[1] | 2021[1] | 14 MW[1] | Onshore[1] | Iberdrola Neoenergia [100%][3] | Iberdrola Neoenergia[3] |
Location
Table 2: Phase-level location details for Chafariz wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9729, -36.8793 (exact)[1] |
2 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9968, -36.894 (exact)[1] |
3 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0016, -36.8983 (exact)[1] |
4 | Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0337, -36.9355 (exact)[1] |
5 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0039, -36.9131 (exact)[1] |
6 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.9786, -36.8539 (exact)[1] |
7 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.924, -36.8607 (exact)[1] |
Canoas 2 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.8825, -36.7914 (exact)[1] |
Canoas 3 | Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.8722, -36.7594 (exact)[1] |
Canoas 4 | São José do Sabugi, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.8436, -36.7355 (exact)[1] |
Lagoa 3 | São José do Sabugi, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.8712, -36.8262 (exact)[1] |
Lagoa 4 | Santa Luzia, Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -6.8824, -36.8415 (exact)[1] |
Ventos de Arapuá 1 | Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0482, -36.9524 (exact)[1] |
Ventos de Arapuá 2 | Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0292, -36.9624 (exact)[1] |
Ventos de Arapuá 3 | Região Metropolitana de Patos, Região Geográfica Intermediária de Patos, Paraíba, Brazil[1] | -7.0508, -36.9679 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 https://web.archive.org/web/20240126154526/https://www.canalenergia.com.br/noticias/53182063/neoenergia-inicia-operacao-comercial-do-complexo-eolico-chafariz. Archived from the original on 26 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 3.16 3.17 3.18 3.19 3.20 3.21 3.22 3.23 3.24 3.25 3.26 3.27 3.28 3.29 https://web.archive.org/web/20240130223107/https://www.neoenergia.com/geracao. Archived from the original on 30 January 2024.
{{cite web}}
: Missing or empty|title=
(help)