Chinon nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Chinon nuclear power plant is an operating nuclear power plant in Indre-et-Loire, Centre-Val de Loire, France.
Project Details
Table 1: Unit-level project details for Chinon nuclear power plant
Unit name | Status | Commissioning year | Retirement year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|---|
A-1 | Retired[1] | 1964[1] | 1973[1] | 80 MW[1] | Gas-cooled reactor[1] | Uranium Naturel Graphite Gaz[1] | Electricité de France SA [100%] (Électricité de France)[1] | Electricité de France (Électricité de France)[1] |
A-2 | Retired[2] | 1965[2] | 1985[2] | 230 MW[2] | Gas-cooled reactor[2] | Uranium Naturel Graphite Gaz[2] | Electricité de France SA [100%] (Électricité de France)[2] | Electricité de France (Électricité de France)[2] |
A-3 | Retired[3] | 1966[3] | 1990[3] | 480 MW[3] | Gas-cooled reactor[3] | Uranium Naturel Graphite Gaz[3] | Electricité de France SA [100%] (Électricité de France)[3] | Electricité de France (Électricité de France)[3] |
B-1 | Operating[4] | 1984[4] | – | 954 MW[4] | Pressurized water reactor[4] | CP2[4] | Electricité de France SA [100%] (Électricité de France)[4] | Electricité de France (Électricité de France)[4] |
B-2 | Operating[5] | 1984[5] | – | 954 MW[5] | Pressurized water reactor[5] | CP2[5] | Electricité de France SA [100%] (Électricité de France)[5] | Electricité de France (Électricité de France)[5] |
B-3 | Operating[6] | 1987[6] | – | 954 MW[6] | Pressurized water reactor[6] | CP2[6] | Electricité de France SA [100%] (Électricité de France)[6] | Electricité de France (Électricité de France)[6] |
B-4 | Operating[7] | 1988[7] | – | 954 MW[7] | Pressurized water reactor[7] | CP2[7] | Electricité de France SA [100%] (Électricité de France)[7] | Electricité de France (Électricité de France)[7] |
Table 2: Additional unit-level timeline details for Chinon nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation | Retirement date |
---|---|---|---|---|---|
A-1 | February 1, 1957[1] | September 16, 1962[1] | June 14, 1963[1] | February 1, 1964[1] | April 16, 1973[1] |
A-2 | August 1, 1959[2] | August 17, 1964[2] | February 24, 1965[2] | February 24, 1965[2] | June 14, 1985[2] |
A-3 | March 1, 1961[3] | March 1, 1966[3] | August 4, 1966[3] | August 4, 1966[3] | June 15, 1990[3] |
B-1 | March 1, 1977[4] | October 28, 1982[4] | November 30, 1982[4] | February 1, 1984[4] | – |
B-2 | March 1, 1977[5] | September 23, 1983[5] | November 29, 1983[5] | August 1, 1984[5] | – |
B-3 | October 1, 1980[6] | September 18, 1986[6] | October 20, 1986[6] | March 4, 1987[6] | – |
B-4 | February 1, 1981[7] | October 13, 1987[7] | November 14, 1987[7] | April 1, 1988[7] | – |
Table 3: Additional unit-level capacity details for Chinon nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
A-1 | 70 MW[1] | 68 MW[1] | 300 MWt[1] |
A-2 | 180 MW[2] | 170 MW[2] | 800 MWt[2] |
A-3 | 360 MW[3] | 480 MW[3] | 1170 MWt[3] |
B-1 | 905 MW[4] | 870 MW[4] | 2785 MWt[4] |
B-2 | 905 MW[5] | 870 MW[5] | 2785 MWt[5] |
B-3 | 905 MW[6] | 905 MW[6] | 2785 MWt[6] |
B-4 | 905 MW[7] | 905 MW[7] | 2785 MWt[7] |
Location
Table 4: Unit-level location details for Chinon nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
A-1 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
A-2 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
A-3 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
B-1 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
B-2 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
B-3 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
B-4 | Indre-et-Loire, Centre-Val de Loire, France[8] | 47.2254, 0.1656 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=173. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=184. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=195. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=196. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=197. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=213. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 https://web.archive.org/web/20221027142717/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=214. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 https://goo.gl/maps/4D51wMvogZGF9xJ79.
{{cite web}}
: Missing or empty|title=
(help)