Copper Mountain Solar 2
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Copper Mountain Solar 2 is an operating solar photovoltaic (PV) farm in Clark County, Nevada, United States.
Project Details
Table 1: Phase-level project details for Copper Mountain Solar 2
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2012[1] | 34 MWac[1] | PV[1] | Consolidated Edison Development Inc. [100%][2] | Consolidated Edison Development Inc.[1] |
2 | Operating[1] | 2012[1] | 30 MWac[1] | PV[1] | Consolidated Edison Development Inc. [100%][2] | Consolidated Edison Development Inc.[1] |
3 | Operating[1] | 2012[1] | 30 MWac[1] | PV[1] | Consolidated Edison Development Inc. [100%][2] | Consolidated Edison Development Inc.[1] |
4 | Operating[1] | 2015[1] | 30 MWac[1] | PV[1] | Consolidated Edison Development Inc. [100%][2] | Consolidated Edison Development Inc.[1] |
5 | Operating[1] | 2015[1] | 30 MWac[1] | PV[1] | Consolidated Edison Development Inc. [100%][2] | Consolidated Edison Development Inc.[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Copper Mountain Solar 2
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Clark County, Nevada, United States[1] | 35.7864, -114.9628 (exact)[1] |
2 | Clark County, Nevada, United States[1] | 35.7864, -114.9628 (exact)[1] |
3 | Clark County, Nevada, United States[1] | 35.7864, -114.9628 (exact)[1] |
4 | Clark County, Nevada, United States[1] | 35.7864, -114.9628 (exact)[1] |
5 | Clark County, Nevada, United States[1] | 35.7864, -114.9628 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 "Preliminary Monthly Electric Generator Inventory (based on Form EIA-860M as a supplement to Form EIA-860) - U.S. Energy Information Administration (EIA)". www.eia.gov. Archived from the original on 2023-05-09. Retrieved 2025-01-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 https://www.coneddev.com/sempra-acquisition/ https://www.transmissionhub.com/articles/2013/07/ferc-approves-buy-by-coned-of-50-of-nevada-solar-project.html, https://www.coneddev.com/sempra-acquisition/.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help)