Dafang power station
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Dafang power station (华电贵州大方发电厂) is an operating power station of at least 1200-megawatts (MW) in Dafang Town Xinpu Village, Dafang County, Bijie, Guizhou, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Dafang power station | Dafang Town Xinpu Village, Dafang County, Bijie, Guizhou, China | 27.1006457, 105.5657641 (exact) |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- Phase I Unit 1, Phase I Unit 2, Phase I Unit 3, Phase I Unit 4, Phase II Unit 5, Phase II Unit 6: 27.1006457, 105.5657641
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
---|---|---|---|---|---|
Phase I Unit 1 | operating | coal: anthracite | 300 | subcritical | 2006 |
Phase I Unit 2 | operating | coal: anthracite | 300 | subcritical | 2006 |
Phase I Unit 3 | operating | coal: anthracite | 300 | subcritical | 2007 |
Phase I Unit 4 | operating | coal: anthracite | 300 | subcritical | 2007 |
Phase II Unit 5 | cancelled | coal: unknown | 660 | supercritical | – |
Phase II Unit 6 | cancelled | coal: unknown | 660 | supercritical | – |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Phase I Unit 1 | Guizhou Dafang Power Generation Co Ltd [100%] | China Huadian Group Corp [23.0%]; State Power Investment Corp Ltd [21.3%]; Guizhou Wujiang Energy Group Co Ltd [13.2%]; Zhonghai Shengfeng (Beijing) Capital Management Co Ltd [8.9%]; Guizhou Qiansheng State-Owned Assets Management Co Ltd [6.7%]; Shandong Energy Group Co Ltd [6.0%]; Zhongzhi Energy International [4.8%]; other [3.5%]; Zhongzhi Enterprise Group Co Ltd [2.8%]; Guizhou Panjiang Investment Holding (Group) Co Ltd [2.6%]; Guizhou Financial Holding Group Co Ltd (Guizhou Guimin Investment Group Co., Ltd.) [1.7%]; Guizhou Xingyi Sunshine Asset Management Group Co Ltd [1.7%]; Shandong Guohui Investment Co Ltd [1.7%]; Cpi Guizhou Jinyuan Group Co Ltd [1.4%]; Shandong Caixin Asset Operation Co Ltd [0.8%] |
Phase I Unit 2 | Guizhou Dafang Power Generation Co Ltd [100%] | China Huadian Group Corp [23.0%]; State Power Investment Corp Ltd [21.3%]; Guizhou Wujiang Energy Group Co Ltd [13.2%]; Zhonghai Shengfeng (Beijing) Capital Management Co Ltd [8.9%]; Guizhou Qiansheng State-Owned Assets Management Co Ltd [6.7%]; Shandong Energy Group Co Ltd [6.0%]; Zhongzhi Energy International [4.8%]; other [3.5%]; Zhongzhi Enterprise Group Co Ltd [2.8%]; Guizhou Panjiang Investment Holding (Group) Co Ltd [2.6%]; Guizhou Financial Holding Group Co Ltd (Guizhou Guimin Investment Group Co., Ltd.) [1.7%]; Guizhou Xingyi Sunshine Asset Management Group Co Ltd [1.7%]; Shandong Guohui Investment Co Ltd [1.7%]; Cpi Guizhou Jinyuan Group Co Ltd [1.4%]; Shandong Caixin Asset Operation Co Ltd [0.8%] |
Phase I Unit 3 | Guizhou Dafang Power Generation Co Ltd [100%] | China Huadian Group Corp [23.0%]; State Power Investment Corp Ltd [21.3%]; Guizhou Wujiang Energy Group Co Ltd [13.2%]; Zhonghai Shengfeng (Beijing) Capital Management Co Ltd [8.9%]; Guizhou Qiansheng State-Owned Assets Management Co Ltd [6.7%]; Shandong Energy Group Co Ltd [6.0%]; Zhongzhi Energy International [4.8%]; other [3.5%]; Zhongzhi Enterprise Group Co Ltd [2.8%]; Guizhou Panjiang Investment Holding (Group) Co Ltd [2.6%]; Guizhou Financial Holding Group Co Ltd (Guizhou Guimin Investment Group Co., Ltd.) [1.7%]; Guizhou Xingyi Sunshine Asset Management Group Co Ltd [1.7%]; Shandong Guohui Investment Co Ltd [1.7%]; Cpi Guizhou Jinyuan Group Co Ltd [1.4%]; Shandong Caixin Asset Operation Co Ltd [0.8%] |
Phase I Unit 4 | Guizhou Dafang Power Generation Co Ltd [100%] | China Huadian Group Corp [23.0%]; State Power Investment Corp Ltd [21.3%]; Guizhou Wujiang Energy Group Co Ltd [13.2%]; Zhonghai Shengfeng (Beijing) Capital Management Co Ltd [8.9%]; Guizhou Qiansheng State-Owned Assets Management Co Ltd [6.7%]; Shandong Energy Group Co Ltd [6.0%]; Zhongzhi Energy International [4.8%]; other [3.5%]; Zhongzhi Enterprise Group Co Ltd [2.8%]; Guizhou Panjiang Investment Holding (Group) Co Ltd [2.6%]; Guizhou Financial Holding Group Co Ltd (Guizhou Guimin Investment Group Co., Ltd.) [1.7%]; Guizhou Xingyi Sunshine Asset Management Group Co Ltd [1.7%]; Shandong Guohui Investment Co Ltd [1.7%]; Cpi Guizhou Jinyuan Group Co Ltd [1.4%]; Shandong Caixin Asset Operation Co Ltd [0.8%] |
Phase II Unit 5 | Guizhou Dafang Power Generation Co Ltd [100%] | China Huadian Group Corp [23.0%]; State Power Investment Corp Ltd [21.3%]; Guizhou Wujiang Energy Group Co Ltd [13.2%]; Zhonghai Shengfeng (Beijing) Capital Management Co Ltd [8.9%]; Guizhou Qiansheng State-Owned Assets Management Co Ltd [6.7%]; Shandong Energy Group Co Ltd [6.0%]; Zhongzhi Energy International [4.8%]; other [3.5%]; Zhongzhi Enterprise Group Co Ltd [2.8%]; Guizhou Panjiang Investment Holding (Group) Co Ltd [2.6%]; Guizhou Financial Holding Group Co Ltd (Guizhou Guimin Investment Group Co., Ltd.) [1.7%]; Guizhou Xingyi Sunshine Asset Management Group Co Ltd [1.7%]; Shandong Guohui Investment Co Ltd [1.7%]; Cpi Guizhou Jinyuan Group Co Ltd [1.4%]; Shandong Caixin Asset Operation Co Ltd [0.8%] |
Phase II Unit 6 | Guizhou Dafang Power Generation Co Ltd [100%] | China Huadian Group Corp [23.0%]; State Power Investment Corp Ltd [21.3%]; Guizhou Wujiang Energy Group Co Ltd [13.2%]; Zhonghai Shengfeng (Beijing) Capital Management Co Ltd [8.9%]; Guizhou Qiansheng State-Owned Assets Management Co Ltd [6.7%]; Shandong Energy Group Co Ltd [6.0%]; Zhongzhi Energy International [4.8%]; other [3.5%]; Zhongzhi Enterprise Group Co Ltd [2.8%]; Guizhou Panjiang Investment Holding (Group) Co Ltd [2.6%]; Guizhou Financial Holding Group Co Ltd (Guizhou Guimin Investment Group Co., Ltd.) [1.7%]; Guizhou Xingyi Sunshine Asset Management Group Co Ltd [1.7%]; Shandong Guohui Investment Co Ltd [1.7%]; Cpi Guizhou Jinyuan Group Co Ltd [1.4%]; Shandong Caixin Asset Operation Co Ltd [0.8%] |
Project-level coal details
- Permit(s):
Background on Project
The first four units of the coal-fired power station, totaling 1,200 MW, went into operation in 2006-2007. The four units are subcritical and 300 MW each.[1] It is part of the project "Electricity Transmission From West to East". The electricity supplies Guangdong Grids.[2]
Proposed expansion
Two new 660 MW supercritical units at the power station have been proposed.[3] The new units are under environmental impact assessment, and planned for operation in 2017.[1]
Construction was reported on unit 5 in November 2015. Unit 6 is still seeking approval.[4]
While construction reportedly started on unit 5 in October 2015 - on the northeast side of the first 4 units, according to the permit document - a comparison of satellite images between February 2016 and April 2018 show there is no progress at the site. There is also no further news about its construction.
In July 2019 the units were listed as "key projects for clean electricity in Guizhou Province", with construction planned for 2021.[5]
In October 2020 the Guizhou Development & Reform Commission revoked the permit for unit 6 at the power station, saying the permit would instead be allocated to another unnamed power project that "urgently needs to enter construction".[6]
As of 2023, Phase II was presumed to be cancelled.
Articles and Resources
References
- ↑ 1.0 1.1 "贵州大方电厂二期扩建(1×660MW)工程环境影响评价第二次公示," 2015-05-11
- ↑ "Archive: 华电贵州大方电厂新建工程4X300MW亚临界燃煤发电机组"中国项目网,2005-9-20
- ↑ "关于大方电厂二期扩建工程项目核准的批复," Guizhou Development and Reform Commission, 2015-04-28
- ↑ "贵州大方有限公司二期(2×660MW)燃煤机组工程开工建设," toutiao, 2015-11-02
- ↑ "贵州省清洁电力重点项目名单发布:2022年60万级以上煤电机组装机占比将达65%," 北极星电力网新闻中心, 2019/7/30
- ↑ "大方电厂二期扩建工程(1×660MW)规划指标调整," 北极星电力网新闻中心, 2020/10/10
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.