Dongguan Zhongtang Gas Thermal power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Dongguan Zhongtang Gas Thermal power station (东莞中堂燃气热电厂) is an operating power station of at least 1840-megawatts (MW) in Dongguan, Zhongtang Town, Guangdong, China. It is also known as 东莞东兴电厂一期 (Units 1-1, 1-2), Dongguan Dongxing Power Station Phase II, 东莞东兴电厂二期 (Units 2-1, 2-2).

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Dongguan Zhongtang Gas Thermal power station Dongguan, Zhongtang Town, Guangdong, China 23.113609, 113.66788 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1-1, 1-2, 2-1, 2-2: 23.113609, 113.66788

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1-1 Operating[2] fossil gas: natural gas[3] 460[4] combined cycle[4] yes[3] 2021[5]
1-2 Operating[6][7] fossil gas: natural gas[3] 460[4] combined cycle[4] yes[3] 2021[5]
2-1 Operating[8] fossil gas: natural gas[9] 460[10] combined cycle[10] yes[10] 2022[8]
2-2 Operating[11] fossil gas: natural gas[9] 460[10] combined cycle[10] yes[10] 2022[12][13]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1-1 Dongguan Yueming New Energy Thermal Power Co Ltd [100%][14][15] Guangdong Aoran Energy Development Co Ltd [35.9%]; Huangyong Stock Economic Union, Zhongtang Town, Dongguan City [18.0%]; Dongguan Dongtang Group Co Ltd [11.9%]; Jianhui International Industrial Co Ltd [11.4%]; Dongguan Dongtang Group Co Ltd Trade Union Committee [7.7%]; other [5.0%]; Dongguan Zhongying New Energy Investment Co Ltd [2.6%]; Dongguan Hengtai Zhihe Industrial Investment Co Ltd [1.7%]; Dongguan Fucheng Cultural Industrial Park Co Ltd [1.4%]; Dongguan Yuesheng New Energy Investment Co Ltd [1.1%]; Dongguan Hongneng Industrial Investment Co Ltd [1.0%]; Dongguan Chunyao Industrial Investment Co Ltd [0.7%]; Guangdong Knox Energy Technology Co Ltd [0.7%]; Guangdong Xujing Technology Co Ltd [0.4%]; Dongguan Kaidelin Paper Co Ltd [0.3%]; Dongguan Kaiyuerui Equity Investment Co Ltd [0.2%]; Dongguan Weifeng Construction Engineering Co Ltd [0.1%]
1-2 Dongguan Yueming New Energy Thermal Power Co Ltd [100%][14][15] Guangdong Aoran Energy Development Co Ltd [35.9%]; Huangyong Stock Economic Union, Zhongtang Town, Dongguan City [18.0%]; Dongguan Dongtang Group Co Ltd [11.9%]; Jianhui International Industrial Co Ltd [11.4%]; Dongguan Dongtang Group Co Ltd Trade Union Committee [7.7%]; other [5.0%]; Dongguan Zhongying New Energy Investment Co Ltd [2.6%]; Dongguan Hengtai Zhihe Industrial Investment Co Ltd [1.7%]; Dongguan Fucheng Cultural Industrial Park Co Ltd [1.4%]; Dongguan Yuesheng New Energy Investment Co Ltd [1.1%]; Dongguan Hongneng Industrial Investment Co Ltd [1.0%]; Dongguan Chunyao Industrial Investment Co Ltd [0.7%]; Guangdong Knox Energy Technology Co Ltd [0.7%]; Guangdong Xujing Technology Co Ltd [0.4%]; Dongguan Kaidelin Paper Co Ltd [0.3%]; Dongguan Kaiyuerui Equity Investment Co Ltd [0.2%]; Dongguan Weifeng Construction Engineering Co Ltd [0.1%]
2-1 Dongguan Yueming New Energy Thermal Power Co Ltd [100%][14][15] Guangdong Aoran Energy Development Co Ltd [35.9%]; Huangyong Stock Economic Union, Zhongtang Town, Dongguan City [18.0%]; Dongguan Dongtang Group Co Ltd [11.9%]; Jianhui International Industrial Co Ltd [11.4%]; Dongguan Dongtang Group Co Ltd Trade Union Committee [7.7%]; other [5.0%]; Dongguan Zhongying New Energy Investment Co Ltd [2.6%]; Dongguan Hengtai Zhihe Industrial Investment Co Ltd [1.7%]; Dongguan Fucheng Cultural Industrial Park Co Ltd [1.4%]; Dongguan Yuesheng New Energy Investment Co Ltd [1.1%]; Dongguan Hongneng Industrial Investment Co Ltd [1.0%]; Dongguan Chunyao Industrial Investment Co Ltd [0.7%]; Guangdong Knox Energy Technology Co Ltd [0.7%]; Guangdong Xujing Technology Co Ltd [0.4%]; Dongguan Kaidelin Paper Co Ltd [0.3%]; Dongguan Kaiyuerui Equity Investment Co Ltd [0.2%]; Dongguan Weifeng Construction Engineering Co Ltd [0.1%]
2-2 Dongguan Yueming New Energy Thermal Power Co Ltd [100%][14][15] Guangdong Aoran Energy Development Co Ltd [35.9%]; Huangyong Stock Economic Union, Zhongtang Town, Dongguan City [18.0%]; Dongguan Dongtang Group Co Ltd [11.9%]; Jianhui International Industrial Co Ltd [11.4%]; Dongguan Dongtang Group Co Ltd Trade Union Committee [7.7%]; other [5.0%]; Dongguan Zhongying New Energy Investment Co Ltd [2.6%]; Dongguan Hengtai Zhihe Industrial Investment Co Ltd [1.7%]; Dongguan Fucheng Cultural Industrial Park Co Ltd [1.4%]; Dongguan Yuesheng New Energy Investment Co Ltd [1.1%]; Dongguan Hongneng Industrial Investment Co Ltd [1.0%]; Dongguan Chunyao Industrial Investment Co Ltd [0.7%]; Guangdong Knox Energy Technology Co Ltd [0.7%]; Guangdong Xujing Technology Co Ltd [0.4%]; Dongguan Kaidelin Paper Co Ltd [0.3%]; Dongguan Kaiyuerui Equity Investment Co Ltd [0.2%]; Dongguan Weifeng Construction Engineering Co Ltd [0.1%]

Articles and Resources

References

  1. https://www.planet.com/explorer/#/mosaic/431b62a0-eaf9-45e7-acf1-d58278176d52.global_monthly_2020_07_mosaic/center/113.663,23.111/zoom/15.53/geometry/POLYGON((113.7696+23.1033,113.7679+23.1194,113.7628+23.1349,113.7545+23.1492,113.7433+23.1617,113.7297+23.172,113.7142+23.1796,113.6973+23.1843,113.6798+23.1859,113.6623+23.1843,113.6454+23.1796,113.6299+23.172,113.6163+23.1617,113.6051+23.1492,113.5968+23.1349,113.5917+23.1194,113.5899+23.1033,113.5917+23.0872,113.5968+23.0717,113.6051+23.0574,113.6163+23.0449,113.6299+23.0346,113.6454+23.027,113.6623+23.0223,113.6798+23.0207,113.6973+23.0223,113.7142+23.027,113.7297+23.0346,113.7433+23.0449,113.7545+23.0574,113.7628+23.0717,113.7679+23.0872,113.7696+23.1033))/items/PSScene4Band%3A20200910_004418_1054,PSScene4Band%3A20200910_004417_1054,PSScene4Band%3A20200910_004416_1054,PSScene4Band%3A20200910_004415_1054/centerMarker/true. {{cite web}}: Missing or empty |title= (help)
  2. https://web.archive.org/web/20210927174221/https://news.bjx.com.cn/html/20210722/1165280.shtml. Archived from the original on 27 September 2021. {{cite web}}: Missing or empty |title= (help)
  3. 3.0 3.1 3.2 3.3 https://web.archive.org/web/20210604213316/http://drc.gd.gov.cn/xmgg/content/post_2578357.html. Archived from the original on 04 June 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 https://web.archive.org/web/20211121051617/https://news.bjx.com.cn/html/20180906/926153.shtml. Archived from the original on 21 November 2021. {{cite web}}: Missing or empty |title= (help)
  5. 5.0 5.1 https://web.archive.org/web/20220708194149/https://news.bjx.com.cn/html/20211230/1196790.shtml. Archived from the original on 08 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  6. https://web.archive.org/web/20210604205255/https://news.bjx.com.cn/html/20200723/1091447.shtml. Archived from the original on 04 June 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  7. https://web.archive.org/web/20220711171933/https://news.bjx.com.cn/html/20211229/1196442.shtml. Archived from the original on 11 July 2022. {{cite web}}: Missing or empty |title= (help)
  8. 8.0 8.1 https://web.archive.org/web/20220930232942/https://m.bjx.com.cn/mnews/20220525/1227767.shtml. Archived from the original on 30 September 2022. {{cite web}}: Missing or empty |title= (help)
  9. 9.0 9.1 (PDF) https://web.archive.org/web/20210605000301/http://dgdp.dg.gov.cn/attachment/0/19/19522/3156360.pdf. Archived from the original (PDF) on 05 June 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  10. 10.0 10.1 10.2 10.3 10.4 10.5 https://web.archive.org/web/20210603234447/http://www.dcywlm.com/bonews.php?id=102099. Archived from the original on 03 June 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  11. https://web.archive.org/web/20220708181815/http://www.dcywlm.com/bonews.php?id=102099%EF%BC%8Chttps%3A%2F%2Fnews.bjx.com.cn%2Fhtml%2F20220506%2F1222596.shtml. Archived from the original on 08 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  12. https://web.archive.org/web/20220708195229/https://news.bjx.com.cn/html/20220506/1222596.shtml. Archived from the original on 08 July 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  13. (PDF) https://web.archive.org/web/20220806112529/http://drc.gd.gov.cn/attachment/0/416/416781/3253184.pdf. Archived from the original (PDF) on 06 August 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  14. 14.0 14.1 14.2 14.3 https://www.qcc.com/firm/87da86c62b9981a5c3b963f58481ab12.html. {{cite web}}: Missing or empty |title= (help)
  15. 15.0 15.1 15.2 15.3 https://web.archive.org/web/20211106075009/http://www.gzebpubservice.cn/dlzbgg/342704.htm. Archived from the original on 06 November 2021. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.