Dublin Bay power station

From Global Energy Monitor
Part of the
Global Oil and Gas Plant Tracker,
a Global Energy Monitor project.
Download full dataset
Report an error
Related categories:

Dublin Bay power station is an operating power station of at least 405-megawatts (MW) in Ringsend, Dublin, Ireland. It is also known as Ringsend.

Location

Table 1: Project-level location details

Plant name Location Coordinates (WGS 84)
Dublin Bay power station Ringsend, Dublin, Ireland 53.34, -6.2049 (exact)[1]

The map below shows the exact location of the power station.

Loading map...


Unit-level coordinates (WGS 84):

  • 1: 53.34, -6.2049

Project Details

Table 2: Unit-level details

Unit name Status Fuel(s) Capacity (MW) Technology CHP Start year
1 Operating[2][3] fossil gas: natural gas[4][5] 405[4][5] combined cycle[4] no 2002[4]

CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.

Table 3: Unit-level ownership and operator details

Unit name Owner Parent
1 Synergen Power Ltd [100%][6] Electricity Supply Board [96.9%]; other [3.1%]

Articles and Resources

References

  1. https://web.archive.org/web/20230103182122/https://datasets.wri.org/dataset/globalpowerplantdatabase. Archived from the original on 03 January 2023. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  2. https://web.archive.org/web/20240124181914/https://esbremit.wpcomstaging.com/2019/05/21/dublin-bay-power/. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  3. https://web.archive.org/web/20240124182026/https://www.thejournal.ie/power-stations-trip-eirgrid-5610594-Nov2021/. Archived from the original on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  4. 4.0 4.1 4.2 4.3 https://web.archive.org/web/20221107230119/https://transparency.entsoe.eu/. Archived from the original on 07 November 2022. {{cite web}}: Check date values in: |archive-date= (help); Missing or empty |title= (help)
  5. 5.0 5.1 (PDF) https://web.archive.org/web/20240124174136/https://www.eirgridgroup.com/site-files/library/EirGrid/EirGrid-Group-All-Island-Generation-Capacity-Statement-2019-2028.pdf. Archived from the original (PDF) on 24 January 2024. {{cite web}}: Missing or empty |title= (help)
  6. (PDF) https://www.semcommittee.com/sites/semc/files/media-files/SEM-19-004%20Updated%20Information%20Note%20on%20Synergen%20GSA%20End%20Date.pdf. {{cite web}}: Missing or empty |title= (help)

Additional data

To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.