F'KIRINA Mobile power plant
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
F'KIRINA Mobile power plant is an operating power station of at least 240-megawatts (MW) in F'Kirina, Oum El Bouaghi, Algeria.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
F'KIRINA Mobile power plant | F'Kirina, Oum El Bouaghi, Algeria | 35.666869, 6.935115 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 1, 10, 11, 12, 2, 3, 4, 5, 6, 7, 8, 9: 35.666869, 6.935115
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
1 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
10 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
11 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
12 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
2 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
3 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
4 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
5 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
6 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
7 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
8 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
9 | Operating[2] | fossil gas: natural gas[2] | 20[2] | gas turbine[3] | not found | 2012[2] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
10 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
11 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
12 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
2 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
3 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
4 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
5 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
6 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
7 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
8 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
9 | Société Algérienne de Production de l'Electricité SpA [100%][2] | Sonelgaz SpA [100.0%] |
Project-level captive use details
- Non-industry use: power[2]
Articles and Resources
References
- ↑ https://www.metronco.gr/what-we-deliver/gas/grs/grms-for-mobile-units-of-gas-turbines-in-container.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 2.46 2.47 2.48 2.49 2.50 2.51 2.52 2.53 2.54 2.55 2.56 2.57 2.58 2.59 2.60 https://www.mytilineos.com/projects/24-mobile-gas-turbine-power-generating-sets-algeria-fast-track/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://web.archive.org/web/20230508043227/https://www.ge.com/gas-power/products/gas-turbines. Archived from the original on 08 May 2023.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.