Fenix wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Fenix wind farm (Parque Eólico Fenix) is a wind farm in pre-construction in Amontada , Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Fenix wind farm
Phase name | Status | Nameplate capacity | Type | Owner |
---|---|---|---|---|
A | Pre-construction[1] | 37.1 MW[1] | Onshore[2] | Rio Energy International Inc [100%][2] |
B | Pre-construction[1] | 37.1 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
C | Pre-construction[1] | 47.7 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
D | Pre-construction[1] | 37.1 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
E | Pre-construction[1] | 26.5 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
F | Pre-construction[1] | 42.4 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
G | Pre-construction[1] | 42.4 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
H | Pre-construction[1] | 31.8 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
I | Pre-construction[1] | 37.1 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
J | Pre-construction[1] | 42.4 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
K | Pre-construction[1] | 31.8 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
L | Pre-construction[1] | 26.5 MW[1] | Onshore[2] | Rio Energy International Inc [100%][3] |
Location
Table 2: Phase-level location details for Fenix wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
A | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
B | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
C | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
D | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
E | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
F | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
G | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
H | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
I | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
J | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
K | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
L | Amontada , Ceará, Brazil[1] | -4.8670, -39.6514 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 https://web.archive.org/web/20240126080047/https://newenergyevents.com/brazils-ceara-okays-850-mw-of-wind-solar-projects/. Archived from the original on 2024-01-26.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help)