Fort Victoria power station
From Global Energy Monitor
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Fort Victoria power station is an operating power station of at least 90-megawatts (MW) in Port-Louis, Mauritius.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Fort Victoria power station | Port-Louis, Mauritius | -20.16324, 57.47711 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- G1, G11, G12, G2, G3, G4, G5, G6: -20.16324, 57.47711
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
G1 | Operating[2] | fossil liquids: heavy fuel oil[3] | 15[2] | internal combustion[3] | not found | 2010[2] |
G11 | Operating[2] | fossil liquids: heavy fuel oil[3] | 10[2] | internal combustion[3] | not found | 1989[2] |
G12 | Operating[2] | fossil liquids: heavy fuel oil[3] | 10[2] | internal combustion[3] | not found | 1989[2] |
G2 | Operating[2] | fossil liquids: heavy fuel oil[3] | 15[2] | internal combustion[3] | not found | 2010[2] |
G3 | Operating[2] | fossil liquids: heavy fuel oil[3] | 10[2] | internal combustion[3] | not found | 2012[2] |
G4 | Operating[2] | fossil liquids: heavy fuel oil[3] | 10[2] | internal combustion[3] | not found | 2012[2] |
G5 | Operating[2] | fossil liquids: heavy fuel oil[3] | 10[2] | internal combustion[3] | not found | 2012[2] |
G6 | Operating[2] | fossil liquids: heavy fuel oil[3] | 10[2] | internal combustion[3] | not found | 2012[2] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
G1 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G11 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G12 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G2 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G3 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G4 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G5 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
G6 | Central Electricity Board (Mauritius) [100%][2] | Central Electricity Board (Mauritius) [100.0%] |
Articles and Resources
References
- ↑ https://www.openstreetmap.org/search?whereami=1&query=-20.16324%2C57.47711.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 https://web.archive.org/web/20221209184052/https://ceb.mu/our-activities/power-stations/fort-victoria-power-station. Archived from the original on 09 December 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://www.openstreetmap.org/way/1160535085.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.