Fortim wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Fortim wind farm (Complexo Eólico de Fortim) is an operating wind farm in Fortim , Região Geográfica Intermediária de Quixadá, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Fortim wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Jandaia | Operating[1] | 2020[1] | 27 MW[1] | Onshore[2] | Eletrobras Furnas [100%][3] | Brasil Ventos Energia SA (BVE)[3] |
Jandaia 1 | Operating[1] | 2020[1] | 24 MW[1] | Onshore[2] | Eletrobras Furnas [100%][3] | Brasil Ventos Energia SA (BVE)[3] |
Nossa Senhora de Fátima | Operating[1] | 2020[1] | 30 MW[1] | Onshore[2] | Eletrobras Furnas [100%][3] | Brasil Ventos Energia SA (BVE)[3] |
São Clemente | Operating[1] | 2020[1] | 21 MW[1] | Onshore[2] | Eletrobras Furnas [100%][3] | Brasil Ventos Energia SA (BVE)[3] |
São Januário | Operating[1] | 2020[1] | 21 MW[1] | Onshore[2] | Eletrobras Furnas [100%][3] | Brasil Ventos Energia SA (BVE)[3] |
Location
Table 2: Phase-level location details for Fortim wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Jandaia | Fortim , Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4330, -37.8162 (exact)[1] |
Jandaia 1 | Fortim , Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4274, -37.8709 (exact)[1] |
Nossa Senhora de Fátima | Fortim , Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4512, -37.8677 (exact)[1] |
São Clemente | Fortim , Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4393, -37.8394 (exact)[1] |
São Januário | Fortim , Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4998, -37.8093 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 3.9 https://web.archive.org/web/20240130223509/https://www.furnas.com.br/subsecao/362/complexo-eolico-de-fortim---123-mw?culture=en. Archived from the original on 2024-01-30.
{{cite web}}
: Missing or empty|title=
(help)