Fortim wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Fortim wind farm (Complexo Eólico de Fortim) is an operating wind farm in Fortim, Região Geográfica Intermediária de Quixadá, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Fortim wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Jandaia | Operating[1] | 2020[1] | 27 MW[1] | Onshore[1] | Eletrobras Furnas [100%][2] | Brasil Ventos Energia SA (BVE)[2] |
Jandaia 1 | Operating[1] | 2020[1] | 24 MW[1] | Onshore[1] | Eletrobras Furnas [100%][2] | Brasil Ventos Energia SA (BVE)[2] |
Nossa Senhora de Fátima | Operating[1] | 2020[1] | 30 MW[1] | Onshore[1] | Eletrobras Furnas [100%][2] | Brasil Ventos Energia SA (BVE)[2] |
São Clemente | Operating[1] | 2020[1] | 21 MW[1] | Onshore[1] | Eletrobras Furnas [100%][2] | Brasil Ventos Energia SA (BVE)[2] |
São Januário | Operating[1] | 2020[1] | 21 MW[1] | Onshore[1] | Eletrobras Furnas [100%][2] | Brasil Ventos Energia SA (BVE)[2] |
Location
Table 2: Phase-level location details for Fortim wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Jandaia | Fortim, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.433, -37.8162 (exact)[1] |
Jandaia 1 | Fortim, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4274, -37.8709 (exact)[1] |
Nossa Senhora de Fátima | Fortim, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4512, -37.8677 (exact)[1] |
São Clemente | Fortim, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4393, -37.8394 (exact)[1] |
São Januário | Fortim, Região Geográfica Intermediária de Quixadá, Ceará, Brazil[1] | -4.4998, -37.8093 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 2.8 2.9 https://web.archive.org/web/20240130223509/https://www.furnas.com.br/subsecao/362/complexo-eolico-de-fortim---123-mw?culture=en. Archived from the original on 30 January 2024.
{{cite web}}
: Missing or empty|title=
(help)