Fukushima Daiichi nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Fukushima Daiichi nuclear power plant is a retired nuclear power plant in Futaba County, Japan.
Project Details
Table 1: Unit-level project details for Fukushima Daiichi nuclear power plant
Unit name | Status | Commissioning year | Retirement year | Cancellation year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|---|---|
1 | Retired[1] | 1971[1] | 2011[1] | – | 460 MW[1] | Boiling water reactor[1] | BWR-3[1] | Tokyo Electric Power CO [100%][1] | Tokyo Electric Power CO[1] |
2 | Retired[2] | 1974[2] | 2011[2] | – | 784 MW[2] | Boiling water reactor[2] | BWR-4[2] | Tokyo Electric Power CO [100%][2] | Tokyo Electric Power CO[2] |
3 | Retired[3] | 1976[3] | 2011[3] | – | 784 MW[3] | Boiling water reactor[3] | BWR-4[3] | Tokyo Electric Power CO [100%][3] | Tokyo Electric Power CO[3] |
4 | Retired[4] | 1978[4] | 2011[4] | – | 784 MW[4] | Boiling water reactor[4] | BWR-4[4] | Tokyo Electric Power CO [100%][4] | Tokyo Electric Power CO[4] |
5 | Retired[5] | 1978[5] | 2013[5] | – | 784 MW[5] | Boiling water reactor[5] | BWR-4[5] | Tokyo Electric Power CO [100%][5] | Tokyo Electric Power CO[5] |
6 | Retired[6] | 1979[6] | 2013[6] | – | 1100 MW[6] | Boiling water reactor[6] | BWR-5[6] | Tokyo Electric Power CO [100%][6] | Tokyo Electric Power CO[6] |
7 | Cancelled[7] | – | – | 2014[7] | 1380 MW[8] | Advanced boiling water reactor[8] | unknown | Tokyo Electric Power CO [100%][8] | Tokyo Electric Power CO[8] |
8 | Cancelled[7] | – | – | 2014[7] | 1380 MW[8] | Advanced boiling water reactor[8] | unknown | Tokyo Electric Power CO [100%][8] | Tokyo Electric Power CO[8] |
Table 2: Additional unit-level timeline details for Fukushima Daiichi nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation | Retirement date |
---|---|---|---|---|---|
1 | July 25, 1967[1] | October 10, 1970[1] | November 17, 1970[1] | March 26, 1971[1] | May 19, 2011[1] |
2 | June 9, 1969[2] | May 10, 1973[2] | December 24, 1973[2] | July 18, 1974[2] | May 19, 2011[2] |
3 | December 28, 1970[3] | September 6, 1974[3] | October 26, 1974[3] | March 27, 1976[3] | May 19, 2011[3] |
4 | February 12, 1973[4] | January 28, 1978[4] | February 24, 1978[4] | October 12, 1978[4] | May 19, 2011[4] |
5 | May 22, 1972[5] | August 26, 1977[5] | September 22, 1977[5] | April 18, 1978[5] | December 17, 2013[5] |
6 | October 26, 1973[6] | March 9, 1979[6] | May 4, 1979[6] | October 24, 1979[6] | December 17, 2013[6] |
Table 3: Additional unit-level capacity details for Fukushima Daiichi nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
1 | 439 MW[1] | 439 MW[1] | 1380 MWt[1] |
2 | 760 MW[2] | 760 MW[2] | 2381 MWt[2] |
3 | 760 MW[3] | 760 MW[3] | 2381 MWt[3] |
4 | 760 MW[4] | 760 MW[4] | 2381 MWt[4] |
5 | 760 MW[5] | 760 MW[5] | 2381 MWt[5] |
6 | 1067 MW[6] | 1067 MW[6] | 3293 MWt[6] |
Location
Table 4: Unit-level location details for Fukushima Daiichi nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
2 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
3 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
4 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
5 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
6 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
7 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
8 | Futaba County, Japan[9] | 37.4231, 141.0331 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 https://web.archive.org/web/20220627084111/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=377. Archived from the original on 27 June 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://web.archive.org/web/20220627080230/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=389. Archived from the original on 27 June 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 3.14 3.15 https://web.archive.org/web/20220627093402/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=334. Archived from the original on 27 June 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 https://web.archive.org/web/20220627074339/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=340. Archived from the original on 27 June 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 https://web.archive.org/web/20211114180717/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=341. Archived from the original on 14 November 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 https://web.archive.org/web/20220627085508/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=342. Archived from the original on 27 June 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.0 7.1 7.2 7.3 (PDF) https://web.archive.org/web/20240111001333/https://www.rolandberger.com/publications/publication_pdf/roland_berger_nuclear_worldwide_20140402.pdf. Archived from the original (PDF) on 11 January 2024.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 (PDF) https://www.psi.ch/sites/default/files/import/emug/Emug2011EN/EMUG2011_fukushima.pdf.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 https://goo.gl/maps/izXTiKu9mcgkAzDt5.
{{cite web}}
: Missing or empty|title=
(help)