Futura solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Futura solar farm (Usina Solar Futura) is a solar photovoltaic (PV) farm in pre-construction in Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Futura solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
23 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
24 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
25 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
26 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
27 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
28 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
29 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
30 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
31 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
32 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
33 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
34 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
35 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
36 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
37 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
38 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
39 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
40 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
41 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
42 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
43 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
44 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
45 | Pre-construction[1] | 31.4 MW[1] | PV[1] | Futura Energia e Holding LTDA [100%][1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Futura solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
23 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6947, -40.6903 (exact)[1] |
24 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6985, -40.6895 (exact)[1] |
25 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7023, -40.6888 (exact)[1] |
26 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7072, -40.6873 (exact)[1] |
27 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6649, -40.7024 (exact)[1] |
28 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6682, -40.709 (exact)[1] |
29 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6707, -40.7026 (exact)[1] |
30 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.67, -40.7231 (exact)[1] |
31 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6749, -40.7218 (exact)[1] |
32 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.674, -40.7095 (exact)[1] |
33 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6778, -40.7129 (exact)[1] |
34 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6812, -40.7156 (exact)[1] |
35 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6847, -40.7131 (exact)[1] |
36 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6895, -40.7032 (exact)[1] |
37 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6986, -40.7039 (exact)[1] |
38 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7024, -40.7063 (exact)[1] |
39 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7054, -40.6985 (exact)[1] |
40 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.71, -40.7021 (exact)[1] |
41 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7143, -40.6928 (exact)[1] |
42 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6903, -40.7129 (exact)[1] |
43 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6979, -40.7122 (exact)[1] |
44 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7059, -40.7138 (exact)[1] |
45 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7126, -40.7111 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.000 1.001 1.002 1.003 1.004 1.005 1.006 1.007 1.008 1.009 1.010 1.011 1.012 1.013 1.014 1.015 1.016 1.017 1.018 1.019 1.020 1.021 1.022 1.023 1.024 1.025 1.026 1.027 1.028 1.029 1.030 1.031 1.032 1.033 1.034 1.035 1.036 1.037 1.038 1.039 1.040 1.041 1.042 1.043 1.044 1.045 1.046 1.047 1.048 1.049 1.050 1.051 1.052 1.053 1.054 1.055 1.056 1.057 1.058 1.059 1.060 1.061 1.062 1.063 1.064 1.065 1.066 1.067 1.068 1.069 1.070 1.071 1.072 1.073 1.074 1.075 1.076 1.077 1.078 1.079 1.080 1.081 1.082 1.083 1.084 1.085 1.086 1.087 1.088 1.089 1.090 1.091 1.092 1.093 1.094 1.095 1.096 1.097 1.098 1.099 1.100 1.101 1.102 1.103 1.104 1.105 1.106 1.107 1.108 1.109 1.110 1.111 1.112 1.113 1.114 1.115 1.116 1.117 1.118 1.119 1.120 1.121 1.122 1.123 1.124 1.125 1.126 1.127 1.128 1.129 1.130 1.131 1.132 1.133 1.134 1.135 1.136 1.137 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)