GPEXPAN wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
GPEXPAN wind farm (Conjunto Eólico GPEXPAN) is an operating wind farm in Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for GPEXPAN wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
---|---|---|---|---|---|---|
Angical 2 | Operating[1] | 2019[1] | 10 MW[1] | Onshore[2] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Ararinha Azul | Operating[1] | 2021[1] | 21.15 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Caititu 2 | Operating[1] | 2020[1] | 10 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Caititu 3 | Operating[1] | 2020[1] | 10 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Carcará | Operating[1] | 2020[1] | 10 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Coqueirinho 2 | Operating[1] | 2019[1] | 16 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Corrupião 2 | Operating[1] | 2021[1] | 18.8 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Corrupião 3 | Operating[1] | 2020[1] | 10 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Inhambu 2 | Operating[1] | 2021[1] | 16.45 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Papagaio | Operating[1] | 2019[1] | 10 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Tamanduá Mirim 2 | Operating[1] | 2019[1] | 16 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Teiú 3 | Operating[1] | 2020[6] | 23.5 MW[1] | Onshore[5] | Companhia Hidro Elétrica do São Francisco SA (CHESF) [100%][3] | Companhia Hidro Elétrica do São Francisco SA (CHESF)[4] |
Location
Table 2: Phase-level location details for GPEXPAN wind farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Angical 2 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4190, -42.6419 (exact)[1] |
Ararinha Azul | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4127, -42.6498 (exact)[1] |
Caititu 2 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.3318, -42.6128 (exact)[1] |
Caititu 3 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.3202, -42.6103 (exact)[1] |
Carcará | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.2836, -42.5932 (exact)[1] |
Coqueirinho 2 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.5031, -42.6514 (exact)[1] |
Corrupião 2 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4154, -42.6411 (exact)[1] |
Corrupião 3 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.2702, -42.5755 (exact)[1] |
Inhambu 2 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4514, -42.6505 (exact)[1] |
Papagaio | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4815, -42.6409 (exact)[1] |
Tamanduá Mirim 2 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4688, -42.6712 (exact)[1] |
Teiú 3 | Pindaí , Região Geográfica Intermediária de Guanambi, Bahia, Brazil[1] | -14.4088, -42.6486 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ (PDF) http://www.ons.org.br/AcervoDigitalDocumentosEPublicacoes/Boletim%20Mensal%20de%20Gera%C3%A7%C3%A3o%20Eolica%202019-12.pdf https://www.aneel.gov.br/siga, http://www.ons.org.br/AcervoDigitalDocumentosEPublicacoes/Boletim%20Mensal%20de%20Gera%C3%A7%C3%A3o%20Eolica%202019-12.pdf.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 (PDF) http://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.01.pdf, https://www.chesf.gov.br/relainvest/Documents/Comunicado%20ao%20Mercado.10032021%20-%20Complexo%20E%C3%B3lico%20Pinda%C3%AD.pdf https://www.aneel.gov.br/siga, http://www.ons.org.br/%2FMPO%2FDocumento%20Normativo%2F5.%20Ajustamentos%20Operativos%20-%20SM%205.14%2F5.2.%20Regi%C3%A3o%20Nordeste%2F5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste%2FAO-CE.NE.2SO_Rev.01.pdf, https://www.chesf.gov.br/relainvest/Documents/Comunicado%20ao%20Mercado.10032021%20-%20Complexo%20E%C3%B3lico%20Pinda%C3%AD.pdf.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 (PDF) https://web.archive.org/web/20210910002619/http://www.ons.org.br//MPO/Documento%20Normativo/5.%20Ajustamentos%20Operativos%20-%20SM%205.14/5.2.%20Regi%C3%A3o%20Nordeste/5.2.5.%20%C3%81rea%20230%20kV%20Sudoeste/AO-CE.NE.2SO_Rev.01.pdf. Archived from the original (PDF) on 10 September 2021.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ (PDF) https://web.archive.org/web/20240126154629/https://www.ons.org.br/AcervoDigitalDocumentosEPublicacoes/Boletim%20Mensal%20de%20Gera%C3%A7%C3%A3o%20E%C3%B3lica%202021-05.pdf. Archived from the original (PDF) on 2024-01-26.
{{cite web}}
: Missing or empty|title=
(help)