Garrido Solar Cluster
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Garrido Solar Cluster is a solar photovoltaic (PV) farm under construction in Setúbal, Portugal.
Project Details
Table 1: Phase-level project details for Garrido Solar Cluster
Phase name | Status | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|
Alcochete | Construction[1] | 23.8 MW[1] | PV[1] | Voltalia SA[1] | Voltalia SA[1] |
Antuzede | Construction[1] | 11.4 MW[1] | PV[1] | Voltalia SA[1] | Voltalia SA[1] |
Oliveira de Frades | Construction[1] | 1.2 MW[1] | PV[1] | Voltalia SA[1] | Voltalia SA[1] |
Pinhal Novo | Construction[1] | 11.8 MW[1] | PV[1] | Voltalia SA[1] | Voltalia SA[1] |
Vale Serrao | Construction[1] | 2.4 MW[1] | PV[1] | Voltalia SA[1] | Voltalia SA[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Garrido Solar Cluster
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
Alcochete | Setúbal, Portugal[1] | 38.7212, -8.8706 (approximate)[1] |
Antuzede | Coimbra, Coimbra, Portugal[1] | 40.2530, -8.4754 (approximate)[1] |
Oliveira de Frades | Viseu, Portugal[1] | 40.7128, -8.2186 (approximate)[1] |
Pinhal Novo | Setúbal, Portugal[1] | 38.6568, -8.8783 (approximate)[1] |
Vale Serrao | Coimbra, Portugal[1] | 40.0091, -7.9580 (approximate)[1] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 https://www.pv-magazine.es/2022/09/23/voltalia-inicia-la-construccion-de-506-mw-en-portugal/.
{{cite web}}
: Missing or empty|title=
(help)