Gravelines nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Gravelines nuclear power plant is an operating nuclear power plant in Nord, Hauts-de-France, France.
Project Details
Table 1: Unit-level project details for Gravelines nuclear power plant
Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner | Operator |
---|---|---|---|---|---|---|---|
1 | Operating[1] | 1980[1] | 951 MW[1] | Pressurized water reactor[1] | CP1[1] | Electricité de France SA [100%] (Électricité de France)[1] | Electricité de France (Électricité de France)[1] |
2 | Operating[2] | 1980[2] | 951 MW[2] | Pressurized water reactor[2] | CP1[2] | Electricité de France SA [100%] (Électricité de France)[2] | Electricité de France (Électricité de France)[2] |
3 | Operating[3] | 1981[3] | 951 MW[3] | Pressurized water reactor[3] | CP1[3] | Electricité de France SA [100%] (Électricité de France)[3] | Electricité de France (Électricité de France)[3] |
4 | Operating[4] | 1981[4] | 951 MW[4] | Pressurized water reactor[4] | CP1[4] | Electricité de France SA [100%] (Électricité de France)[4] | Electricité de France (Électricité de France)[4] |
5 | Operating[5] | 1985[5] | 951 MW[5] | Pressurized water reactor[5] | CP1[5] | Electricité de France SA [100%] (Électricité de France)[5] | Electricité de France (Électricité de France)[5] |
6 | Operating[6] | 1985[6] | 951 MW[6] | Pressurized water reactor[6] | CP1[6] | Electricité de France SA [100%] (Électricité de France)[6] | Electricité de France (Électricité de France)[6] |
7 | Announced[7] | – | 1650 MW[7] | Pressurized water reactor[8] | EPR2[7] | Electricité de France SA [100%] (Électricité de France)[7] | Electricité de France (Électricité de France)[7] |
8 | Announced[7] | – | 1650 MW[7] | Pressurized water reactor[8] | EPR2[7] | Electricité de France SA [100%] (Électricité de France)[7] | Electricité de France (Électricité de France)[7] |
Table 2: Additional unit-level timeline details for Gravelines nuclear power plant
Unit name | Construction start | First criticality (more info) | First grid connection | Commercial operation |
---|---|---|---|---|
1 | February 1, 1975[1] | February 21, 1980[1] | March 13, 1980[1] | November 25, 1980[1] |
2 | March 1, 1975[2] | August 2, 1980[2] | August 26, 1980[2] | December 1, 1980[2] |
3 | December 1, 1975[3] | November 30, 1980[3] | December 12, 1980[3] | June 1, 1981[3] |
4 | April 1, 1976[4] | May 31, 1981[4] | June 14, 1981[4] | October 1, 1981[4] |
5 | October 1, 1979[5] | August 5, 1984[5] | August 28, 1984[5] | January 15, 1985[5] |
6 | October 1, 1979[6] | July 21, 1985[6] | August 1, 1985[6] | October 25, 1985[6] |
Table 3: Additional unit-level capacity details for Gravelines nuclear power plant
(Read more about nuclear capacity definitions.)
Unit name | Reference net capacity | Design net capacity | Thermal capacity |
---|---|---|---|
1 | 910 MW[1] | 910 MW[1] | 2785 MWt[1] |
2 | 910 MW[2] | 910 MW[2] | 2785 MWt[2] |
3 | 910 MW[3] | 910 MW[3] | 2785 MWt[3] |
4 | 910 MW[4] | 910 MW[4] | 2785 MWt[4] |
5 | 910 MW[5] | 910 MW[5] | 2785 MWt[5] |
6 | 910 MW[6] | 910 MW[6] | 2785 MWt[6] |
Location
Table 4: Unit-level location details for Gravelines nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
2 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
3 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
4 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
5 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
6 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
7 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
8 | Nord, Hauts-de-France, France[9] | 51.0141, 2.1332 (exact) |
The map below shows the exact location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 https://web.archive.org/web/20221027142718/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=174. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://web.archive.org/web/20221027142738/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=175. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 3.12 3.13 https://web.archive.org/web/20221027142719/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=181. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://web.archive.org/web/20221027142717/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=182. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 https://web.archive.org/web/20221027142719/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=208. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 https://web.archive.org/web/20221027142732/https://pris.iaea.org/PRIS/CountryStatistics/ReactorDetails.aspx?current=209. Archived from the original on 27 October 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 https://web.archive.org/web/20220919172446/https://www.world-nuclear.org/information-library/country-profiles/countries-a-f/france.aspx. Archived from the original on 19 September 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 8.0 8.1 https://web.archive.org/web/20220810101132/https://en.wikipedia.org/wiki/EPR_(nuclear_reactor). Archived from the original on 10 August 2022.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 9.0 9.1 9.2 9.3 9.4 9.5 9.6 9.7 https://goo.gl/maps/WLuynQn2zWc3oWxG8.
{{cite web}}
: Missing or empty|title=
(help)